Use (including viewing) of the material contained herein constitutes acceptance of the Terms of Use.
Equibase Company LLC - Top Leaders By Track
Leading Trainers at Ellis Park

Starting Date: 07/04/2012
Ending Date: 09/03/2012

Name Starts 1st 2nd 3rd Earnings
Michael J. Maker 33 8 5 5 $97,406
Tim Glyshaw 27 8 4 5 $106,998
William Bradley 38 7 8 2 $121,985
Dale L. Romans 39 6 6 11 $136,601
Gregory D. Foley 13 6 0 0 $74,728
Ian R. Wilkes 46 5 6 6 $122,369
Jack Frost 20 5 3 2 $67,480
D. Kelly Ackerman 17 5 2 1 $57,397
Philip A. Sims 12 5 0 1 $80,499
Kenneth G. McPeek 24 4 6 6 $178,968
J. Larry Jones 29 4 6 6 $157,105
Ronny W. Werner 27 4 6 4 $102,437
James E. Mattingly 26 4 2 3 $35,952
Steve Margolis 16 4 2 1 $107,285
Gary F. House 15 4 2 1 $36,050
Philip J. Oliver 13 4 1 2 $76,530
Randy L. Morse 9 4 1 2 $59,445
Ricky J. Short 11 4 1 1 $46,082
Robert R. O'Connor, II 13 3 6 2 $35,310
Dan L. McFarlane 16 3 5 2 $54,125


Click Here For Full Meet Statistics