Use (including viewing) of the material contained herein constitutes acceptance of the Terms of Use.
Equibase Company LLC - Top Leaders By Track
Leading Trainers at Ellis Park

Starting Date: 07/02/2011
Ending Date: 09/05/2011

Name Starts 1st 2nd 3rd Earnings
William Bradley 44 11 4 9 $173,063
Ian R. Wilkes 32 9 7 3 $169,935
Tim Glyshaw 45 9 5 5 $95,536
Don Bentler 22 7 4 3 $49,375
Michelle Lovell 25 6 7 2 $55,835
Kenneth G. McPeek 19 6 7 0 $133,037
Dale L. Romans 32 5 6 4 $80,990
Michael J. Maker 31 5 5 6 $77,047
Victoria H. Oliver 15 5 3 0 $71,198
David R. Vance 19 5 1 7 $81,623
Steve Margolis 15 5 1 2 $103,685
Eric R. Reed 19 5 1 1 $58,199
D. Kelly Ackerman 27 4 6 1 $38,195
Mike Durham 18 4 5 4 $33,620
Larry Lay 17 4 3 4 $45,920
Helen Pitts 18 4 3 3 $63,800
James E. Mattingly 24 4 3 3 $31,232
David M. Carroll 11 4 1 3 $81,490
Thomas M. Amoss 6 4 1 1 $73,000
Claudie Marshall Godsey 21 3 7 6 $44,610


Click Here For Full Meet Statistics