Use (including viewing) of the material contained herein constitutes acceptance of the Terms of Use.
Equibase Company LLC - Top Leaders By Track
Leading Jockeys at Emerald Downs

Starting Date: 04/15/2011
Ending Date: 09/25/2011

Name Starts 1st 2nd 3rd Earnings
Leslie Mawing 521 129 91 89 $1,121,342
Juan M. Gutierrez 484 100 80 75 $929,639
Joe A. Crispin 417 72 65 67 $582,805
Gallyn Vick Mitchell 341 70 71 60 $810,152
Pedro M. Terrero 426 63 66 72 $655,800
Deborah Hoonan-Trujillo 334 59 47 45 $498,986
Javier Matias 373 50 50 62 $471,133
Leonel Camacho-Flores 355 47 64 46 $372,132
Jose Luis Zunino 272 28 44 54 $309,287
Robert V. Skelly 157 20 14 17 $206,198
Lance Lee Bullock 146 14 21 20 $113,400
Jorge Rosales 212 14 15 30 $119,142
Jennifer Whitaker 84 11 14 14 $132,678
A. L. Gutierrez 125 9 21 12 $101,935
Matthew Werner-Hagerty 168 7 14 17 $80,543
Joseph J. Steiner 47 5 8 3 $43,394
Eliska Kubinova 22 3 3 2 $17,200
Kevin Krigger 9 2 2 2 $37,545
Jake Samuels 31 2 0 1 $11,375
Stephanie Keever 28 1 4 4 $12,158


Click Here For Full Meet Statistics