Use (including viewing) of the material contained herein constitutes acceptance of the Terms of Use.
Equibase Company LLC - Top Leaders By Track
Leading Trainers at Emerald Downs

Starting Date: 04/15/2011
Ending Date: 09/25/2011

Name Starts 1st 2nd 3rd Earnings
Frank Lucarelli 210 53 34 32 $472,835
Howard Belvoir 315 52 44 55 $419,976
Tim McCanna 214 38 42 37 $389,934
Vann Belvoir 203 33 34 27 $308,126
Jim Penney 160 33 31 20 $562,901
Chris Stenslie 131 32 25 12 $369,712
Doris Harwood 147 28 27 28 $482,896
Tom Wenzel 85 27 14 16 $307,480
Roy Lumm 135 22 21 19 $141,021
Larry D. Ross 108 22 19 19 $208,225
Charles Essex 122 20 24 16 $222,145
Jonathan Nance 109 18 19 22 $108,346
Dan L. Markle 112 18 14 18 $162,219
Vince Gibson 114 18 14 18 $108,420
Rigoberto Velasquez 92 16 13 10 $91,877
Alan Bozell 104 16 12 16 $110,478
Blaine D. Wright 58 15 9 10 $200,155
Neil Knapp 86 14 11 13 $87,683
Bill Tollett 93 14 8 19 $85,299
Jose Navarro 78 13 18 6 $73,226


Click Here For Full Meet Statistics