Use (including viewing) of the material contained herein constitutes acceptance of the Terms of Use.
Equibase Company LLC - Top Leaders By Track
Leading Trainers at Gulfstream Park

Starting Date: 12/01/2012
Ending Date: 06/18/2013

Name Starts 1st 2nd 3rd Earnings
Todd A. Pletcher 176 52 39 24 $3,103,089
William I. Mott 115 27 12 8 $1,295,404
Michael J. Maker 91 27 11 16 $824,497
Giuseppe Iadisernia 149 22 23 21 $493,461
Wesley A. Ward 121 21 12 24 $627,220
Marcus J. Vitali 131 20 17 14 $424,383
Chad C. Brown 81 20 17 13 $811,433
Dale L. Romans 154 19 15 18 $684,011
David Fawkes 131 17 19 16 $741,565
Martin D. Wolfson 70 17 17 6 $998,205
Edward Plesa, Jr. 105 17 9 12 $1,243,335
Peter R. Walder 58 17 6 7 $336,200
Antonio Sano 130 15 17 15 $472,773
Luis M. Ramirez 57 15 6 7 $304,629
Christophe Clement 62 14 12 13 $626,138
Claude R. McGaughey III 57 14 11 6 $1,571,485
Jane Cibelli 67 13 8 7 $390,072
Mark E. Casse 86 12 13 10 $457,301
Michael R. Matz 83 12 8 8 $361,337
Kiaran P. McLaughlin 66 12 8 3 $430,783


Click Here For Full Meet Statistics