Use (including viewing) of the material contained herein constitutes acceptance of the Terms of Use.
Equibase Company LLC - Top Leaders By Track
Leading Trainers at Hawthorne

Starting Date: 02/15/2013
Ending Date: 04/30/2013

Name Starts 1st 2nd 3rd Earnings
Roger A. Brueggemann 104 40 19 18 $667,239
Michael L. Reavis 69 20 7 8 $267,786
Scott Becker 57 16 12 8 $367,254
John Haran 163 13 24 28 $297,918
Chris Dorris 123 13 17 21 $186,901
Joel Berndt 61 11 9 7 $129,960
Chris M. Block 43 11 7 9 $285,288
Manny Perez 94 11 6 8 $147,420
James P. DiVito 41 10 11 3 $169,755
Ricky Lindsay 28 9 5 5 $102,678
Brian Williamson 46 9 4 5 $135,481
Frank J. Kirby 83 8 17 13 $181,491
Doug Matthews 30 8 6 4 $126,861
Clay Brinson 20 8 4 0 $100,510
Hugh H. Robertson 32 8 3 7 $141,432
Eduardo Rodriguez 50 7 7 2 $104,555
Larry Rivelli 27 7 3 3 $82,250
Steve Manley 52 6 7 6 $149,868
Rusty A. Hellman 22 6 5 4 $75,135
Terry R. Young 27 6 4 3 $77,805


Click Here For Full Meet Statistics