Use (including viewing) of the material contained herein constitutes acceptance of the Terms of Use.
Equibase Company LLC - Top Leaders By Track
Leading Jockeys at Hollywood Park

Starting Date: 11/10/2011
Ending Date: 12/18/2011

Name Starts 1st 2nd 3rd Earnings
Joel Rosario 164 37 35 21 $1,520,109
Rafael Bejarano 152 33 28 31 $1,690,868
Martin Garcia 99 27 9 11 $833,020
Joseph Talamo 143 24 25 14 $1,243,153
Victor Espinoza 108 16 17 13 $831,950
Garrett K. Gomez 58 13 7 7 $871,338
Hector Isaac Berrios 72 10 7 9 $323,339
Martin A. Pedroza 109 9 15 20 $521,858
Alonso Quinonez 93 8 14 9 $336,256
Edwin A. Maldonado 45 7 1 3 $141,280
Mike E. Smith 54 5 8 7 $330,978
David Romero Flores 48 4 8 11 $244,778
Eswan Flores 73 4 8 9 $147,688
Chantal Sutherland 53 3 9 7 $189,860
Daniel P. Vergara 77 3 4 13 $155,770
Agapito Delgadillo 48 3 4 5 $105,910
Ramon Guce 13 3 1 5 $75,930
Corey S. Nakatani 10 3 0 1 $112,350
Christian Santiago Reyes 50 2 6 3 $84,840
Brice Blanc 34 2 0 3 $58,420


Click Here For Full Meet Statistics