Use (including viewing) of the material contained herein constitutes acceptance of the Terms of Use.
Equibase Company LLC - Top Leaders By Track
Leading Trainers at Hollywood Park

Starting Date: 11/10/2011
Ending Date: 12/18/2011

Name Starts 1st 2nd 3rd Earnings
Mike R. Mitchell 47 18 2 7 $413,510
Doug F. O'Neill 75 16 10 10 $420,583
Bob Baffert 52 15 10 9 $1,139,180
John W. Sadler 72 11 11 9 $515,920
Martin F. Jones 29 9 7 2 $349,588
Peter Miller 41 8 5 6 $271,716
Jerry Hollendorfer 32 6 9 5 $624,870
Vann Belvoir 25 6 5 2 $159,650
Jeff Bonde 12 6 2 1 $108,370
Ronald W. Ellis 22 5 6 2 $221,449
Jack Carava 32 5 5 5 $134,540
Mike Puype 32 4 5 4 $176,250
Peter Eurton 17 4 4 3 $139,860
Patrick Gallagher 23 4 4 3 $116,838
Carla Gaines 13 4 3 0 $182,380
Jorge Gutierrez 28 4 2 3 $86,228
Michael Machowsky 18 3 2 4 $140,190
Darrell Vienna 9 3 2 3 $93,118
John A. Shirreffs 17 3 1 4 $281,850
Mike Harrington 26 3 1 2 $137,930


Click Here For Full Meet Statistics