Use (including viewing) of the material contained herein constitutes acceptance of the Terms of Use.
Equibase Company LLC - Top Leaders By Track
Leading Horses at Oak Tree At Hollywood Park

Starting Date: 09/30/2010
Ending Date: 10/31/2010

Name Starts 1st 2nd 3rd Earnings
Slammer Time 2 2 0 0 $74,640
Square Deal 2 2 0 0 $50,400
Holloween Candy 2 2 0 0 $43,800
Moondance Ali 2 2 0 0 $25,800
Summers At Delmar 2 2 0 0 $25,800
Joe Carl 2 2 0 0 $19,200
Bad Boy 2 2 0 0 $15,000
Briecat 2 1 1 0 $101,640
California Nectar 2 1 1 0 $37,800
Hemera 2 1 1 0 $32,000
Mr Tokyo 2 1 1 0 $30,360
California Soldier 2 1 1 0 $29,600
It's Not Unusual 2 1 1 0 $23,920
Pack Your Bags 2 1 1 0 $21,400
Banana Cream Pie 2 1 1 0 $13,600
Unionize 2 1 1 0 $13,000
Wylie N Wyatt 2 1 1 0 $12,800
Salty Sarah 2 1 1 0 $11,800
Princess Beau K 2 1 1 0 $11,000
Fiery Trippi 2 1 1 0 $10,800


Click Here For Full Meet Statistics