- Home
- > Stats Central - Racing Yearbook
Racing Yearbook
2012 EQUIBASE RACING YEARBOOK™
As of 05.25.13
PENNSYLVANIA DERBY - GR. 2
Parx Racing - September 22, 2012 - Race 11
- Race Name: Pennsylvania Derby - Grade: 2
- Off at: 6:17
- Race Type: Stakes
- Age Restriction: 3 yo
- Sex Restriction: Open
- Purse: $1,000,000
- Distance: One And One Eighth Miles
- Track Condtion: Fast
- Winning Time: 1:51.63
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 3 | Handsome Mike | Irad Ortiz, Jr. | $40.40 | $14.00 | $9.80 |
| 8 | Macho Macho | Corey S. Nakatani | $5.00 | $4.20 | |
| 6 | Golden Ticket | David Cohen | $4.00 | ||
- Also Ran: 1 - Stephanoatsee, 2 - Casual Trick, 4 - Alpha, 7 - Csaba
- Scratched Horses: Junebugred (Trainer)
| Wager Type | Winning Numbers | Payoff |
|---|---|---|
| Pick 3 | 6-3-3 | $1,566.00 |
| Pick 4 | 2/4/5/7/12-6-3-3 | $1,300.20 |
| Pick 6 | 1/4-7/12-2/4/5/7/12-6-3-3 | $99.20 |
| Pick 6 | 1/4-7/12-2/4/5/7/12-6-3-3 | $16,668.40 |
| Daily Double | 3-3 | $125.40 |
| Exacta | 3-8 | $171.00 |
| Superfecta | 3-8-6-1 | $218.36 |
| Trifecta | 3-8-6 | $705.40 |
- Winning Breeder: John Liviakis
- Winning Owner: Reddam Racing LLC
- Winning Trainer: Leandro Mora


