| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 50 | 11 | 8 | 6 | $1,007,825 |
Graded Stakes Placed
*All statistics on this page include results from all countries as available within the Equibase database.
| Year | Starts | Firsts | Seconds | Thirds |
Highest
|
Earnings | Earnings Per Start |
|---|---|---|---|---|---|---|---|
| Career | 50 | 11 | 8 | 6 | 116 | $1,007,825 | $20,157 |
| 2025 | 2 | 0 | 0 | 0 | 91 | $2,176 | $1,088 |
| 2024 | 1 | 0 | 0 | 0 | 76 | $1,250 | $1,250 |
| 2023 | 14 | 2 | 4 | 2 | 107 | $208,560 | $14,897 |
| 2022 | 16 | 4 | 1 | 1 | 114 | $370,925 | $23,182 |
| 2021 | 11 | 3 | 2 | 3 | 116 | $324,912 | $29,537 |
| 2020 | 6 | 2 | 1 | 0 | 103 | $100,002 | $16,667 |
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Charles Town | 3/1/2025 | 6 | Allowance Optional Claiming | TB | 4 | 71 |
|
|
| Charles Town | 1/18/2025 | 8 | Allowance Optional Claiming | TB | 5 | 91 |
|
|
| Turfway Park | 2/3/2024 | 7 | Forego Stakes (Black Type) | TB | 7 | 76 |
|
|
| Laurel Park | 12/23/2023 | 6 | Dave's Friend Stakes (Black Type) | TB | 9 | 89 |
|
|
| Churchill Downs | 11/4/2023 | 10 | Bet on Sunshine Stakes (Listed) | TB | 5 | 91 |
|
|
| Laurel Park | 10/20/2023 | 7 | Allowance | TB | 2 | 101 |
|
|
| Laurel Park | 9/30/2023 | 7 | Allowance Optional Claiming | TB | 1 | 107 |
|
|
| Pimlico | 9/16/2023 | 7 | Lite the Fuse Stakes (Black Type) | TB | 2 | 95 |
|
|
| Horseshoe Indianapolis | 9/5/2023 | 4 | Allowance | TB | 2 | 99 |
|
|
| Charles Town | 8/25/2023 | 7 | Russell Road S. Presented by Triple Crown Nutrition (Black Type) | TB | 3 | 102 |
|
|
| Churchill Downs | 5/6/2023 | 10 | Churchill Downs S. presented by Ford (Gr. 1) | TB | 5 | 93 |
|
|
| Keeneland | 4/8/2023 | 4 | Allowance Optional Claiming | TB | 7 | 76 |
|
|
| Laurel Park | 3/19/2023 | 8 | Allowance | TB | 2 | 104 |
|
|
| Parx Racing | 3/7/2023 | 8 | Fishtown Stakes (Black Type) | TB | 3 | 92 |
|
|
| Laurel Park | 2/18/2023 | 9 | General George Stakes (Gr. 3) | TB | 5 | 95 |
|
|
| Charles Town | 2/8/2023 | 6 | Allowance | TB | 4 | 99 |
|
|
| Laurel Park | 1/29/2023 | 4 | Allowance | TB | 1 | 102 |
|
|
| Keeneland | 10/7/2022 | 7 | Stoll Keenon Ogden Phoenix Stakes (Gr. 2) | TB | 7 | 90 |
|
|
| Remington Park | 9/25/2022 | 10 | David M. Vance Stakes (Black Type) | TB | 5 | 83 |
|
|
| Charles Town | 8/26/2022 | 10 | Russell Road S. Presented by Triple Crown Nutrition (Black Type) | TB | 1 | 113 |
|
|
| Delaware Park | 8/10/2022 | 7 | Allowance Optional Claiming | TB | 1 | 109 |
|
|
| Delaware Park | 7/2/2022 | 4 | Alapocas Run Stakes (Black Type) | TB | 7 | 82 |
|
|
| Penn National | 6/17/2022 | 6 | Chocolate Town Stakes (Black Type) | TB | 7 | 81 |
|
|
| Pimlico | 5/21/2022 | 4 | Maryland Sprint Stakes (Gr. 3) | TB | 4 | 94 |
|
|
| Churchill Downs | 5/7/2022 | 10 | Churchill Downs S. presented by Ford (Gr. 1) | TB | 4 | 87 |
|
|
| Laurel Park | 4/23/2022 | 10 | Henry S. Clark Stakes (Listed) | TB | 5 | 83 |
|
|
| Laurel Park | 4/16/2022 | 7 | Frank Y. Whiteley Stakes (Black Type) | TB | 6 | 86 |
|
|
| Parx Racing | 3/29/2022 | 10 | Allowance | TB | 1 | 101 |
|
|
| Parx Racing | 3/7/2022 | 10 | Fishtown Stakes (Black Type) | TB | 2 | 114 |
|
|
| Laurel Park | 2/19/2022 | 9 | General George Stakes (Gr. 3) | TB | 3 | 99 |
|
|
| Turfway Park | 2/12/2022 | 9 | Forego Stakes (Black Type) | TB | 9 | 83 |
|
|
| Fair Grounds | 1/22/2022 | 8 | Duncan F. Kenner Stakes (Black Type) | TB | 7 | 68 |
|
|
| Turfway Park | 1/1/2022 | 9 | Holiday Cheer Stakes (Black Type) | TB | 1 | 108 |
|
|
| Oaklawn Park | 12/18/2021 | 8 | Allowance | TB | 3 | 102 |
|
|
| Aqueduct | 11/28/2021 | 8 | Fall Highweight Handicap (Gr. 3) | TB | 6 | 85 |
|
|
| Churchill Downs | 11/17/2021 | 8 | Allowance Optional Claiming | TB | 1 | 105 |
|
|
| Churchill Downs | 11/6/2021 | 10 | Bet on Sunshine Stakes (Listed) | TB | 3 | 101 |
|
|
| Keeneland | 10/8/2021 | 8 | Stoll Keenon Ogden Phoenix Stakes (Gr. 2) | TB | 5 | 101 |
|
|
| Churchill Downs | 9/24/2021 | 9 | Allowance Optional Claiming | TB | 1 | 116 |
|
|
| Ellis Park | 7/17/2021 | 7 | Good Lord Stakes (Black Type) | TB | 2 | 92 |
|
|
| Churchill Downs | 5/29/2021 | 10 | Aristides Stakes (Listed) | TB | 3 | 94 |
|
|
| Churchill Downs | 4/27/2021 | 7 | Allowance Optional Claiming | TB | 1 | 106 |
|
|
| Fair Grounds | 3/18/2021 | 7 | Allowance Optional Claiming | TB | 2 | 100 |
|
|
| Fair Grounds | 1/28/2021 | 8 | Allowance Optional Claiming | TB | 8 | 89 |
|
|
| Churchill Downs | 11/19/2020 | 8 | Allowance Optional Claiming | TB | 4 | 93 |
|
|
| Churchill Downs | 10/30/2020 | 8 | Allowance Optional Claiming | TB | 4 | 103 |
|
|
| Keeneland | 10/3/2020 | 11 | Allowance Optional Claiming | TB | 4 | 98 |
|
|
| Churchill Downs | 9/5/2020 | 6 | Allowance | TB | 1 | 102 |
|
|
| Saratoga | 7/25/2020 | 5 | Starter Allowance | TB | 2 | 91 |
|
|
| Churchill Downs | 6/13/2020 | 9 | Maiden Claiming | TB | 1 | 84 |
|
|
| Date | Rating |
|---|---|
| 3/25/2026 | 74 |
As of 04.18.26