| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 16 | 6 | 3 | 2 | $862,580 |
Multiple Graded Stakes Winner
*All statistics on this page include results from all countries as available within the Equibase database.
| Year | Starts | Firsts | Seconds | Thirds |
Highest
|
Earnings | Earnings Per Start |
|---|---|---|---|---|---|---|---|
| Career | 16 | 6 | 3 | 2 | 108 | $862,580 | $53,911 |
| 2024 | 1 | 0 | 0 | 0 | 97 | $5,000 | $5,000 |
| 2023 | 5 | 1 | 1 | 1 | 108 | $387,000 | $77,400 |
| 2022 | 4 | 2 | 1 | 0 | 106 | $167,500 | $41,875 |
| 2021 | 6 | 3 | 1 | 1 | 107 | $303,080 | $50,513 |
| Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| FTKNOV | 179 | Mixed | Into Mischief | Katsumi Yoshida | Bluewater Sales | $1,500,000 | Sold |
| FTKNOV | 223 | Mixed | N/A | Bluewater Sales, Agent for Bluewater Sales, agent | Ballysax Bloodstock | $1,525,000 | Sold |
| FTSAUG | 101 | Yearling | N/A | N/A | Ballysax Bloodstock | $285,000 | RNA |
As of 04.21.26