| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 3 | 0 | 0 | 2 | $12,333 |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 39 | 11 | 7 | 3 | $504,209 |
Stakes Winner*
*Restricted to Black Type and Listed Races*All statistics on this page include results from all countries as available within the Equibase database.
| Year | Starts | Firsts | Seconds | Thirds |
Highest
|
Earnings | Earnings Per Start |
|---|---|---|---|---|---|---|---|
| Career | 39 | 11 | 7 | 3 | 94 | $504,209 | $12,928 |
| 2026 | 3 | 0 | 0 | 2 | 76 | $12,333 | $4,111 |
| 2025 | 10 | 1 | 4 | 1 | 94 | $143,842 | $14,384 |
| 2024 | 6 | 2 | 2 | 0 | 94 | $89,570 | $14,928 |
| 2023 | 8 | 5 | 1 | 0 | 93 | $136,830 | $17,103 |
| 2022 | 8 | 0 | 0 | 0 | 77 | $18,704 | $2,338 |
| 2021 | 4 | 3 | 0 | 0 | 79 | $102,930 | $25,732 |
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Oaklawn Park | 3/13/2026 | 9 | Ratings Handicap | TB | 6 | 74 |
|
|
| Oaklawn Park | 2/21/2026 | 9 | Ratings Handicap | TB | 3 | 76 |
|
|
| Will Rogers | 1/12/2026 | 5 | Wilma Mankiller Stakes (Black Type) | TB | 3 | 68 |
|
|
| Oaklawn Park | 12/19/2025 | 8 | Allowance Optional Claiming | TB | 9 | 77 |
|
|
| Prairie Meadows | 9/27/2025 | 11 | Iowa Classic Distaff Sprint Stakes | TB | 2 | 67 |
|
|
| Prairie Meadows | 8/23/2025 | 9 | Allowance Optional Claiming | TB | 2 | 87 |
|
|
| Prairie Meadows | 7/26/2025 | 9 | Allowance Optional Claiming | TB | 2 | 83 |
|
|
| Prairie Meadows | 6/20/2025 | 9 | Mamie Eisenhower Stakes | TB | 4 | 75 |
|
|
| Prairie Meadows | 5/10/2025 | 5 | Allowance | TB | 4 | 76 |
|
|
| Oaklawn Park | 4/12/2025 | 12 | Allowance Optional Claiming | TB | 3 | 90 |
|
|
| Oaklawn Park | 3/23/2025 | 8 | Allowance Optional Claiming | TB | 1 | 94 |
|
|
| Oaklawn Park | 2/24/2025 | 8 | Allowance Optional Claiming | TB | 6 | 79 |
|
|
| Oaklawn Park | 1/3/2025 | 3 | Starter Allowance | TB | 2 | 83 |
|
|
| Prairie Meadows | 9/28/2024 | 7 | Iowa Classic Distaff Sprint Stakes | TB | 2 | 78 |
|
|
| Prairie Meadows | 8/2/2024 | 9 | Allowance Optional Claiming | TB | 1 | 84 |
|
|
| Prairie Meadows | 7/19/2024 | 9 | Handicap | TB | 4 | 65 |
|
|
| Prairie Meadows | 6/21/2024 | 9 | Mamie Eisenhower Stakes (Black Type) | TB | 2 | 72 |
|
|
| Prairie Meadows | 6/1/2024 | 6 | Handicap | TB | 4 | 77 |
|
|
| Prairie Meadows | 5/17/2024 | 2 | Allowance Optional Claiming | TB | 1 | 94 |
|
|
| Prairie Meadows | 9/29/2023 | 9 | Allowance Optional Claiming | TB | 1 | 82 |
|
|
| Prairie Meadows | 9/10/2023 | 10 | Allowance | TB | 2 | 86 |
|
|
| Prairie Meadows | 8/25/2023 | 6 | Allowance Optional Claiming | TB | 1 | 81 |
|
|
| Prairie Meadows | 8/11/2023 | 10 | Hawkeyes Handicap (Black Type) | TB | 8 | 59 |
|
|
| Prairie Meadows | 7/24/2023 | 9 | Allowance Optional Claiming | TB | 1 | 93 |
|
|
| Prairie Meadows | 7/3/2023 | 10 | Allowance Optional Claiming | TB | 1 | 80 |
|
|
| Prairie Meadows | 6/12/2023 | 6 | Allowance Optional Claiming | TB | 4 | 63 |
|
|
| Prairie Meadows | 5/19/2023 | 2 | Claiming | TB | 1 | 72 |
|
|
| Remington Park | 11/12/2022 | 8 | Claiming | TB | 4 | 73 |
|
|
| Remington Park | 10/19/2022 | 9 | Allowance | TB | 4 | 73 |
|
|
| Remington Park | 9/22/2022 | 2 | Claiming | TB | 5 | 77 |
|
|
| Prairie Meadows | 8/28/2022 | 8 | Allowance Optional Claiming | TB | 4 | 73 |
|
|
| Prairie Meadows | 8/8/2022 | 10 | Allowance Optional Claiming | TB | 5 | 63 |
|
|
| Prairie Meadows | 7/22/2022 | 9 | Iowa Stallion Filly Stakes | TB | 4 | 67 |
|
|
| Prairie Meadows | 6/3/2022 | 6 | Bob Bryant Stakes | TB | 4 | 71 |
|
|
| Prairie Meadows | 5/13/2022 | 7 | Goldfinch Stakes (Black Type) | TB | 4 | 72 |
|
|
| Prairie Meadows | 9/25/2021 | 5 | Iowa Sorority Stakes (Black Type) | TB | 1 | 77 |
|
|
| Prairie Meadows | 8/30/2021 | 8 | Allowance Optional Claiming | TB | 1 | 79 |
|
|
| Prairie Meadows | 7/24/2021 | 9 | Iowa Stallion Futurity (Black Type) | TB | 7 | 43 |
|
|
| Prairie Meadows | 6/27/2021 | 6 | Maiden Special Weight | TB | 1 | 70 |
|
|
| Track | Date | Course | Distance | Time | Note | Rank |
|---|---|---|---|---|---|---|
| Oaklawn Park | 4/12/2026 | Dirt | 4F | 48.20 | Breezing | 8/59 |
| Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| IOWOCT | 31 | Mixed | N/A | David Schmid | Iowa State University | $4,500 | Sold |
| Date | Rating |
|---|---|
| 3/25/2026 | 76 |
As of 04.19.26