| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 4 | 1 | 0 | 2 | $12,804 |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 28 | 4 | 3 | 8 | $140,367 |
*All statistics on this page include results from all countries as available within the Equibase database.
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Fonner Park | 3/28/2026 | 9 | Springtime Tradition Stakes | TB | 5 | 80 |
|
|
| Fonner Park | 3/14/2026 | 3 | Allowance Optional Claiming | TB | 1 | 77 |
|
|
| Fonner Park | 2/28/2026 | 4 | Allowance Optional Claiming | TB | 3 | 62 |
|
|
| Fonner Park | 2/14/2026 | 7 | Allowance Optional Claiming | TB | 3 | 62 |
|
|
| Prairie Meadows | 9/14/2025 | 4 | Claiming | TB | 2 | 67 |
|
|
| Prairie Meadows | 8/17/2025 | 11 | Claiming | TB | 2 | 83 |
|
|
| Prairie Meadows | 7/20/2025 | 9 | Claiming | TB | 4 | 66 |
|
|
| Prairie Meadows | 6/7/2025 | 8 | Allowance | TB | 4 | 74 |
|
|
| Prairie Meadows | 5/10/2025 | 6 | Starter Allowance | TB | 1 | 60 |
|
|
| Oaklawn Park | 4/27/2025 | 1 | Claiming | TB | 3 | 74 |
|
|
| Oaklawn Park | 4/11/2025 | 2 | Claiming | TB | 8 | 67 |
|
|
| Oaklawn Park | 3/9/2025 | 5 | Claiming | TB | 6 | 64 |
|
|
| Oaklawn Park | 1/23/2025 | 3 | Claiming | TB | 3 | 72 |
|
|
| Prairie Meadows | 7/28/2024 | 8 | Allowance | TB | 5 | 71 |
|
|
| Prairie Meadows | 7/12/2024 | 7 | Starter Allowance | TB | 6 | 72 |
|
|
| Prairie Meadows | 6/7/2024 | 1 | Starter Allowance | TB | 3 | 67 |
|
|
| Prairie Meadows | 5/20/2024 | 8 | Allowance | TB | 2 | 84 |
|
|
| Oaklawn Park | 4/26/2024 | 9 | Allowance | TB | 5 | 74 |
|
|
| Oaklawn Park | 4/6/2024 | 11 | Allowance | TB | 3 | 77 |
|
|
| Oaklawn Park | 3/1/2024 | 8 | Claiming | TB | 5 | 72 |
|
|
| Oaklawn Park | 2/2/2024 | 4 | Claiming | TB | 1 | 89 |
|
|
| Oaklawn Park | 12/30/2023 | 3 | Claiming | TB | 7 | 68 |
|
|
| Del Mar | 11/17/2023 | 3 | Claiming | TB | 3 | 67 |
|
|
| Santa Anita | 10/27/2023 | 8 | Allowance Optional Claiming | TB | 5 | 74 |
|
|
| Del Mar | 9/1/2023 | 2 | Starter Allowance | TB | 5 | 73 |
|
|
| Del Mar | 8/18/2023 | 2 | Maiden Claiming | TB | 1 | 85 |
|
|
| Santa Anita | 6/16/2023 | 5 | Maiden Optional Claiming | TB | 3 | 63 |
|
|
| Santa Anita | 5/26/2023 | 1 | Maiden Optional Claiming | TB | 6 | 63 |
|
|
| Date | Rating |
|---|---|
| 3/31/2026 | 85 |
| 3/25/2026 | 72 |
As of 04.10.26