| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 8 | 2 | 1 | 3 | $121,489 |
Stakes Winner*
*Restricted to Black Type and Listed Races*All statistics on this page include results from all countries as available within the Equibase database.
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Woodbine | 10/25/2025 | 11 | Allowance Optional Claiming | TB | 8 | 78 |
|
|
| Woodbine | 9/28/2025 | 8 | Allowance Optional Claiming | TB | 3 | 88 |
|
|
| Woodbine | 8/24/2025 | 9 | Elgin Stakes (Black Type) | TB | 1 | 95 |
|
|
| Woodbine | 9/7/2024 | 8 | Allowance Optional Claiming | TB | 3 | 83 |
|
|
| Woodbine | 8/23/2024 | 9 | King's Plate Stakes (Black Type) | TB | 11 | 68 |
|
|
| Woodbine | 7/20/2024 | 6 | Plate Trial Stakes (Black Type) | TB | 3 | 90 |
|
|
| Woodbine | 6/9/2024 | 2 | Maiden Special Weight | TB | 1 | 86 |
|
|
| Woodbine | 11/12/2023 | 5 | Maiden Special Weight | TB | 2 | 75 |
|
|
| Track | Date | Course | Distance | Time | Note | Rank |
|---|---|---|---|---|---|---|
| Woodbine | 4/16/2026 | All Weather Track | 3F | 39.60 | Breezing | 7/7 |
| Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| CANSEP | 148 | Yearling | N/A | Sue Leslie | Susan Y. Foreman | $35,134 | Sold |
| Date | Rating |
|---|---|
| 4/7/2026 | 82 |
| 3/25/2026 | 79 |
As of 04.22.26