| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 4 | 1 | 1 | 0 | $30,718 |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 13 | 2 | 3 | 0 | $96,078 |
*All statistics on this page include results from all countries as available within the Equibase database.
| Track | Date | Race | Race Type | Breed | Rating | Entries | ||
|---|---|---|---|---|---|---|---|---|
| Keeneland | 4/12/2026 | 3 | Allowance | TB | N/A | Entries |
|
|
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Turfway Park | 3/19/2026 | 9 | Claiming | TB | 1 | 89 |
|
|
| Turfway Park | 3/6/2026 | 5 | Claiming | TB | 2 | 76 |
|
|
| Turfway Park | 2/13/2026 | 4 | Claiming | TB | 6 | 74 |
|
|
| Turfway Park | 1/15/2026 | 3 | Claiming | TB | 10 | 60 |
|
|
| Turfway Park | 12/6/2025 | 4 | Claiming | TB | 2 | 71 |
|
|
| Churchill Downs | 11/26/2025 | 2 | Claiming | TB | 6 | 24 |
|
|
| Belterra Park | 10/7/2025 | 8 | Allowance | TB | 4 | 52 |
|
|
| Belterra Park | 9/25/2025 | 4 | Allowance Optional Claiming | TB | 5 | 65 |
|
|
| Turfway Park | 1/17/2025 | 5 | Maiden Special Weight | TB | 1 | 83 |
|
|
| Turfway Park | 12/7/2024 | 9 | Maiden Claiming | TB | 2 | 88 |
|
|
| Churchill Downs | 11/28/2024 | 8 | Maiden Claiming | TB | 8 | 59 |
|
|
| Keeneland | 10/4/2024 | 3 | Maiden Special Weight | TB | 11 | 37 |
|
|
| Kentucky Downs | 9/11/2024 | 2 | Maiden Special Weight | TB | 10 | 63 |
|
|
| Track | Date | Course | Distance | Time | Note | Rank |
|---|---|---|---|---|---|---|
| Skylight Training Center | 2/21/2026 | All Weather Track | 4F | 50.20 | Breezing | 3/3 |
| Date | Rating |
|---|---|
| 4/7/2026 | 49 |
| 3/25/2026 | 50 |
As of 04.12.26