| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | $43,470 |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 18 | 6 | 3 | 6 | $389,275 |
Graded Stakes Placed
*All statistics on this page include results from all countries as available within the Equibase database.
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Laurel Park | 3/28/2026 | 7 | Allowance | TB | 1 | 107 |
|
|
| Colonial Downs | 7/26/2025 | 9 | Reigh Count Stakes (Black Type) | TB | 3 | 103 |
|
|
| Laurel Park | 6/28/2025 | 11 | Frank J. De Francis Memorial Dash Stakes (Listed) | TB | 2 | 97 |
|
|
| Pimlico | 5/17/2025 | 4 | Maryland Sprint Stakes (Gr. 3) | TB | 3 | 98 |
|
|
| Colonial Downs | 3/14/2025 | 7 | Handicap | TB | 3 | 102 |
|
|
| Laurel Park | 2/15/2025 | 8 | General George Stakes (Listed) | TB | 2 | 105 |
|
|
| Laurel Park | 12/21/2024 | 4 | Howard and Sondra Bender Memorial Stakes (Black Type) | TB | 1 | 104 |
|
|
| Laurel Park | 11/30/2024 | 8 | City of Laurel Stakes (Listed) | TB | 2 | 105 |
|
|
| Laurel Park | 10/12/2024 | 8 | Maryland Million Sprint Stakes (Black Type) | TB | 1 | 100 |
|
|
| Laurel Park | 9/21/2024 | 9 | Allowance | TB | 1 | 91 |
|
|
| Colonial Downs | 8/31/2024 | 9 | Handicap | TB | 5 | 94 |
|
|
| Laurel Park | 7/28/2024 | 4 | Concern Stakes (Black Type) | TB | 3 | 98 |
|
|
| Laurel Park | 6/29/2024 | 8 | Star De Naskra Stakes (Black Type) | TB | 3 | 105 |
|
|
| Laurel Park | 6/8/2024 | 8 | Allowance Optional Claiming | TB | 1 | 93 |
|
|
| Laurel Park | 4/20/2024 | 10 | Federico Tesio Stakes (Black Type) | TB | 7 | 57 |
|
|
| Laurel Park | 3/23/2024 | 9 | Private Terms Stakes (Black Type) | TB | 8 | 72 |
|
|
| Laurel Park | 2/18/2024 | 3 | Maiden Claiming | TB | 1 | 96 |
|
|
| Laurel Park | 1/28/2024 | 3 | Maiden Special Weight | TB | 3 | 76 |
|
|
| Track | Date | Course | Distance | Time | Note | Rank |
|---|---|---|---|---|---|---|
| Laurel Park | 4/12/2026 | Dirt | 4F | 49.20 | Breezing | 11/94 |
| Laurel Park | 3/25/2026 | Dirt | 3F | 36.40 | Breezing | 1/3 |
| Laurel Park | 3/18/2026 | Dirt | 4F | 47.20 | Breezing | 1/8 |
| Laurel Park | 3/11/2026 | Dirt | 5F | 1:01.40 | Breezing | 2/8 |
| Laurel Park | 3/4/2026 | Dirt | 5F | 1:03.20 | Breezing | 1/2 |
| Laurel Park | 2/25/2026 | Dirt | 5F | 1:02.40 | Breezing | 3/11 |
| Laurel Park | 2/19/2026 | Dirt | 4F | 48.40 | Breezing | 3/30 |
| Laurel Park | 2/13/2026 | Dirt | 4F | 51.00 | Breezing | 10/16 |
| Date | Rating |
|---|---|
| 4/7/2026 | 87 |
| 3/31/2026 | 91 |
As of 04.12.26