| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 32 | 4 | 7 | 5 | $59,373 |
Stakes Winner*
*Restricted to Black Type and Listed Races*All statistics on this page include results from all countries as available within the Equibase database.
| Year | Starts | Firsts | Seconds | Thirds |
Highest
|
Earnings | Earnings Per Start |
|---|---|---|---|---|---|---|---|
| Career | 32 | 4 | 7 | 5 | 90 | $59,373 | $1,855 |
| 1999 | 1 | 0 | 0 | 0 | 57 | $38 | $38 |
| 1998 | 10 | 1 | 1 | 3 | 86 | $8,361 | $836 |
| 1997 | 9 | 1 | 3 | 0 | 90 | $9,608 | $1,067 |
| 1996 | 6 | 1 | 1 | 2 | 86 | $25,698 | $4,283 |
| 1995 | 6 | 1 | 2 | 0 | 81 | $15,668 | $2,611 |
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Canterbury Park | 6/18/1999 | 8 | Claiming | TB | 9 | 57 |
|
|
| Thistledown | 12/7/1998 | 5 | Claiming | TB | 7 | 70 |
|
|
| Thistledown | 11/29/1998 | 9 | Claiming | TB | 6 | 72 |
|
|
| Canterbury Park | 8/16/1998 | 3 | Allowance | TB | 3 | 86 |
|
|
| Canterbury Park | 7/19/1998 | 9 | Claiming | TB | 3 | 71 |
|
|
| Canterbury Park | 7/9/1998 | 5 | Claiming | TB | 2 | 72 |
|
|
| Canterbury Park | 6/21/1998 | 5 | Claiming | TB | 1 | 86 |
|
|
| Canterbury Park | 6/13/1998 | 5 | Claiming | TB | 5 | 79 |
|
|
| Canterbury Park | 6/4/1998 | 7 | Claiming | TB | 7 | 70 |
|
|
| Canterbury Park | 5/17/1998 | 8 | 10,000 Lakes Stakes (Black Type) | TB | 7 | 61 |
|
|
| Prairie Meadows | 5/4/1998 | 3 | Claiming | TB | 3 | 61 |
|
|
| Prairie Meadows | 9/16/1997 | 6 | Claiming | TB | 5 | 80 |
|
|
| Prairie Meadows | 8/29/1997 | 7 | Allowance | TB | 5 | 77 |
|
|
| Canterbury Park | 8/17/1997 | 7 | Robins, Kaplan, Miller and Ciresi Minnesota Sprint Championship Stakes (Black Type) | TB | 4 | 65 |
|
|
| Canterbury Park | 8/1/1997 | 8 | Claiming | TB | 2 | 90 |
|
|
| Canterbury Park | 7/18/1997 | 7 | Claiming | TB | 2 | 76 |
|
|
| Canterbury Park | 7/3/1997 | 5 | Allowance | TB | 4 | 66 |
|
|
| Canterbury Park | 6/22/1997 | 3 | Claiming | TB | 1 | 75 |
|
|
| Canterbury Park | 6/7/1997 | 1 | Claiming | TB | 2 | 63 |
|
|
| Canterbury Park | 5/25/1997 | 5 | Claiming | TB | 6 | 45 |
|
|
| Hawthorne | 10/25/1996 | 10 | Claiming | TB | 2 | 80 |
|
|
| The Woodlands | 8/30/1996 | 9 | Allowance | TB | 9 | 72 |
|
|
| Canterbury Park | 8/10/1996 | 8 | Golden Gopher Stakes (Black Type) | TB | 5 | 86 |
|
|
| Canterbury Park | 7/27/1996 | 8 | Minnesota Derby (Black Type) | TB | 3 | 72 |
|
|
| Canterbury Park | 7/7/1996 | 9 | Victor S. Myers Jr. Memorial Stallion Derby (Black Type) | TB | 1 | 68 |
|
|
| Canterbury Park | 6/16/1996 | 8 | Allowance | TB | 3 | 71 |
|
|
| The Woodlands | 9/28/1995 | 7 | Allowance | TB | 6 | 40 |
|
|
| The Woodlands | 9/4/1995 | 10 | Allowance | TB | 2 | 81 |
|
|
| Canterbury Park | 8/19/1995 | 2 | Northern Lights Futurity (Black Type) | TB | 2 | 71 |
|
|
| Canterbury Park | 8/11/1995 | 1 | Maiden Claiming | TB | 1 | 50 |
|
|
| Canterbury Park | 7/30/1995 | 5 | MTA Stallion Auction Laddie Stakes (Black Type) | TB | 8 | 33 |
|
|
| Canterbury Park | 5/26/1995 | 1 | Maiden Special Weight | TB | 6 | N/A |
|
As of 04.12.26