| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
*All statistics on this page include results from all countries as available within the Equibase database.
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Woodbine | 10/31/1999 | 8 | Maple Leaf Stakes (Gr. 3) | TB | 7 | 81 |
|
|
| Woodbine | 10/3/1999 | 9 | Optional Claiming | TB | 5 | 81 |
|
|
| Woodbine | 8/26/1999 | 8 | Optional Claiming | TB | 4 | 80 |
|
|
| Woodbine | 8/1/1999 | 4 | Wilderness Song Stakes (Listed) | TB | 4 | 61 |
|
|
| Fort Erie | 7/25/1999 | 6 | Border Cup Stakes (Black Type) | TB | 5 | 66 |
|
|
| Fort Erie | 7/10/1999 | 7 | Optional Claiming | TB | 3 | 77 |
|
|
| Fort Erie | 6/26/1999 | 7 | Optional Claiming | TB | 2 | 76 |
|
|
| Woodbine | 6/13/1999 | 4 | Optional Claiming | TB | 5 | 64 |
|
|
| Woodbine | 6/28/1998 | 8 | Ontario Matron Handicap (Black Type) | TB | 5 | 79 |
|
|
| Woodbine | 6/7/1998 | 8 | Nassau Stakes (Listed) | TB | 11 | 84 |
|
|
| Woodbine | 5/13/1998 | 8 | Optional Claiming | TB | 2 | 86 |
|
|
| Woodbine | 4/26/1998 | 4 | Allowance | TB | 5 | 85 |
|
|
| Woodbine | 11/16/1997 | 8 | Maple Leaf Stakes (Listed) | TB | 5 | 98 |
|
|
| Woodbine | 11/7/1997 | 8 | Optional Claiming | TB | 1 | 95 |
|
|
| Woodbine | 10/25/1997 | 8 | Belle Mahone Stakes (Listed) | TB | 4 | 95 |
|
|
| Woodbine | 9/28/1997 | 2 | Allowance | TB | 1 | 89 |
|
|
| Woodbine | 9/20/1997 | 8 | Wonder Where Stakes (Black Type) | TB | 5 | 98 |
|
|
| Woodbine | 8/31/1997 | 10 | Allowance | TB | 2 | 89 |
|
|
| Woodbine | 8/3/1997 | 1 | Allowance | TB | 1 | 84 |
|
|
| Woodbine | 7/26/1997 | 9 | Allowance | TB | 2 | 91 |
|
|
| Woodbine | 7/11/1997 | 6 | Allowance | TB | 5 | 70 |
|
|
| Woodbine | 6/28/1997 | 4 | Maiden Special Weight | TB | 1 | 82 |
|
|
| Woodbine | 6/11/1997 | 5 | Maiden Special Weight | TB | 9 | 56 |
|
|
| Woodbine | 5/3/1997 | 7 | Maiden Special Weight | TB | 8 | 57 |
|
|
| Woodbine | 12/7/1996 | 7 | Maiden Special Weight | TB | 2 | 70 |
|
|
| Woodbine | 11/30/1996 | 9 | Ontario Lassie Stakes (Black Type) | TB | 7 | 56 |
|
|
| Woodbine | 11/16/1996 | 5 | Maiden Special Weight | TB | 4 | 83 |
|
|
| Woodbine | 11/10/1996 | 5 | Maiden Special Weight | TB | 10 | 33 |
|
|
| Woodbine | 9/21/1996 | 8 | Natalma Stakes (Listed) | TB | 11 | 54 |
|
|
| Woodbine | 9/7/1996 | 3 | Maiden Special Weight | TB | 2 | 69 |
|
As of 04.22.26