| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 27 | 4 | 5 | 5 | $146,274 |
Multiple Stakes Winner*
*Restricted to Black Type and Listed Races*All statistics on this page include results from all countries as available within the Equibase database.
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Assiniboia | 7/2/2006 | 1 | Claiming | TB | 5 | 74 |
|
|
| Assiniboia | 6/18/2006 | 7 | Free Press Stakes (Black Type) | TB | 10 | 27 |
|
|
| Assiniboia | 6/2/2006 | 7 | Allowance | TB | 5 | 75 |
|
|
| Assiniboia | 5/7/2006 | 7 | Allowance | TB | 4 | 74 |
|
|
| Hastings | 10/2/2004 | 7 | Allowance | TB | 3 | 97 |
|
|
| Hastings | 9/12/2004 | 7 | Allowance | TB | 3 | 104 |
|
|
| Hastings | 8/21/2004 | 8 | Hastings Speed Handicap (Black Type) | TB | 5 | 104 |
|
|
| Hastings | 8/2/2004 | 4 | British Columbia Cup Sprint Handicap (Black Type) | TB | 3 | 105 |
|
|
| Hastings | 7/4/2004 | 8 | Allowance | TB | 4 | 101 |
|
|
| Hastings | 6/20/2004 | 10 | Allowance | TB | 7 | 66 |
|
|
| Hastings | 5/23/2004 | 7 | Hong Kong Jockey Club Sprint Handicap (Black Type) | TB | 4 | 104 |
|
|
| Hastings | 5/2/2004 | 3 | George Royal Stakes (Black Type) | TB | 6 | 95 |
|
|
| Hastings | 4/18/2004 | 7 | Allowance | TB | 1 | 104 |
|
|
| Hastings | 9/6/2003 | 8 | Hastings Speed Handicap (Black Type) | TB | 4 | 103 |
|
|
| Hastings | 8/4/2003 | 6 | British Columbia Cup Sprint Handicap (Black Type) | TB | 1 | 111 |
|
|
| Hastings | 7/1/2003 | 9 | Allowance Optional Claiming | TB | 2 | 101 |
|
|
| Hastings | 5/31/2003 | 8 | Hong Kong Jockey Club Sprint Handicap (Black Type) | TB | 1 | 101 |
|
|
| Hastings | 5/10/2003 | 8 | George Royal Stakes (Black Type) | TB | 3 | 102 |
|
|
| Hastings | 4/26/2003 | 7 | Allowance Optional Claiming | TB | 2 | 97 |
|
|
| Hastings | 10/12/2002 | 7 | Allowance Optional Claiming | TB | 2 | 92 |
|
|
| Hastings | 9/21/2002 | 8 | British Columbia Derby (Gr. 2) | TB | 10 | 72 |
|
|
| Hastings | 9/1/2002 | 7 | Richmond Derby Trial Handicap (Black Type) | TB | 3 | 81 |
|
|
| Hastings | 8/17/2002 | 10 | Allowance Optional Claiming | TB | 2 | 98 |
|
|
| Hastings | 7/7/2002 | 6 | Allowance Optional Claiming | TB | 6 | 69 |
|
|
| Hastings | 6/29/2002 | 7 | Burnaby Breeders' Cup Handicap (Black Type) | TB | DNF | N/A |
|
|
| Hastings | 6/1/2002 | 11 | Maiden Special Weight | TB | 1 | 95 |
|
|
| Hastings | 5/18/2002 | 8 | Maiden Special Weight | TB | 2 | 88 |
|
As of 04.14.26