| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 19 | 7 | 6 | 0 | $503,925 |
Graded Stakes Winner
*All statistics on this page include results from all countries as available within the Equibase database.
| Year | Starts | Firsts | Seconds | Thirds |
Highest
|
Earnings | Earnings Per Start |
|---|---|---|---|---|---|---|---|
| Career | 19 | 7 | 6 | 0 | 116 | $503,925 | $26,522 |
| 2013 | 4 | 2 | 1 | 0 | 109 | $63,880 | $15,970 |
| 2012 | 5 | 2 | 0 | 0 | 116 | $105,485 | $21,097 |
| 2011 | 7 | 3 | 3 | 0 | 112 | $322,910 | $46,130 |
| 2010 | 3 | 0 | 2 | 0 | 93 | $11,650 | $3,883 |
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Gulfstream Park | 10/5/2013 | 7 | Quality Road Stakes (Black Type) | TB | 4 | 104 |
|
|
| Calder | 9/7/2013 | 8 | Allowance | TB | 1 | 109 |
|
|
| Gulfstream Park | 8/24/2013 | 7 | Eight Miles East Stakes (Black Type) | TB | 2 | 108 |
|
|
| Calder | 7/27/2013 | 8 | Allowance | TB | 1 | 109 |
|
|
| Del Mar | 8/26/2012 | 9 | TVG Pacific Classic Stakes (Gr. 1) | TB | 8 | 93 |
|
|
| Calder | 6/23/2012 | 10 | Mecke Stakes (Black Type) | TB | 1 | 104 |
|
|
| Calder | 5/28/2012 | 8 | Memorial Day Handicap (Listed) | TB | 1 | 113 |
|
|
| Gulfstream Park | 3/31/2012 | 5 | Skip Away Stakes (Gr. 3) | TB | 4 | 85 |
|
|
| Gulfstream Park | 2/11/2012 | 10 | Donn Handicap (Gr. 1) | TB | 4 | 116 |
|
|
| Gulfstream Park | 12/23/2011 | 3 | Allowance Optional Claiming | TB | 2 | 104 |
|
|
| Hawthorne | 10/8/2011 | 9 | Hawthorne Gold Cup Handicap (Gr. 2) | TB | 2 | 112 |
|
|
| Monmouth Park | 8/20/2011 | 10 | Philip H. Iselin Stakes (Gr. 3) | TB | 1 | 108 |
|
|
| Calder | 5/30/2011 | 9 | Memorial Day Handicap (Listed) | TB | 4 | 106 |
|
|
| Gulfstream Park | 3/24/2011 | 5 | Allowance | TB | 1 | 104 |
|
|
| Gulfstream Park | 2/27/2011 | 9 | Allowance | TB | 2 | 97 |
|
|
| Gulfstream Park | 1/21/2011 | 2 | Maiden Special Weight | TB | 1 | 95 |
|
|
| Calder | 11/19/2010 | 1 | Maiden Special Weight | TB | 2 | 93 |
|
|
| Arlington | 8/20/2010 | 4 | Maiden Special Weight | TB | 2 | 82 |
|
|
| Arlington | 6/25/2010 | 7 | Maiden Special Weight | TB | 6 | 79 |
|
|
As of 04.11.26