| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 26 | 6 | 3 | 6 | $169,311 |
Stakes Winner*
*Restricted to Black Type and Listed Races*All statistics on this page include results from all countries as available within the Equibase database.
| Year | Starts | Firsts | Seconds | Thirds |
Highest
|
Earnings | Earnings Per Start |
|---|---|---|---|---|---|---|---|
| Career | 26 | 6 | 3 | 6 | 94 | $169,311 | $6,512 |
| 2013 | 1 | 0 | 1 | 0 | 80 | $3,100 | $3,100 |
| 2012 | 7 | 1 | 0 | 2 | 89 | $30,436 | $4,348 |
| 2011 | 2 | 0 | 0 | 1 | 92 | $5,170 | $2,585 |
| 2010 | 9 | 3 | 1 | 1 | 94 | $66,345 | $7,371 |
| 2009 | 7 | 2 | 1 | 2 | 75 | $64,260 | $9,180 |
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Oaklawn Park | 2/3/2013 | 1 | Waiver Claiming | TB | 2 | 80 |
|
|
| Remington Park | 10/25/2012 | 6 | Claiming | TB | 6 | 71 |
|
|
| Remington Park | 9/27/2012 | 6 | Claiming | TB | 6 | 69 |
|
|
| Canterbury Park | 9/2/2012 | 4 | Minnesota Sprint Championship Stakes (Black Type) | TB | 6 | 66 |
|
|
| Canterbury Park | 8/12/2012 | 6 | Allowance Optional Claiming | TB | 6 | 81 |
|
|
| Canterbury Park | 7/21/2012 | 5 | Allowance | TB | 3 | 89 |
|
|
| Canterbury Park | 5/19/2012 | 7 | 10,000 Lakes Stakes | TB | 1 | 84 |
|
|
| Prairie Meadows | 4/29/2012 | 8 | Allowance Optional Claiming | TB | 3 | 88 |
|
|
| Canterbury Park | 5/21/2011 | 7 | 10,000 Lakes Stakes | TB | 3 | 92 |
|
|
| Oaklawn Park | 4/13/2011 | 9 | Allowance Optional Claiming | TB | 5 | 86 |
|
|
| Canterbury Park | 8/29/2010 | 7 | Minnesota Sprint Championship Stakes (Black Type) | TB | 4 | 82 |
|
|
| Canterbury Park | 7/31/2010 | 8 | Minnesota Derby (Black Type) | TB | 2 | 80 |
|
|
| Canterbury Park | 7/17/2010 | 6 | Victor S. Myers Jr. Stakes | TB | 1 | 91 |
|
|
| Assiniboia | 6/19/2010 | 7 | Golden Boy Stakes | TB | 1 | 94 |
|
|
| Canterbury Park | 5/15/2010 | 7 | 10,000 Lakes Stakes | TB | 5 | 72 |
|
|
| Fonner Park | 4/17/2010 | 10 | Baxter Stakes | TB | 1 | 89 |
|
|
| Sam Houston | 3/18/2010 | 6 | Allowance | TB | 6 | 69 |
|
|
| Sam Houston | 2/7/2010 | 2 | Allowance | TB | 3 | 84 |
|
|
| Delta Downs | 1/15/2010 | 6 | Triple Sec Stakes (Black Type) | TB | 4 | 79 |
|
|
| Delta Downs | 12/30/2009 | 2 | Allowance | TB | 4 | 70 |
|
|
| Delta Downs | 11/6/2009 | 9 | Jean Lafitte Stakes (Listed) | TB | 6 | 60 |
|
|
| Canterbury Park | 8/30/2009 | 3 | Northern Lights Futurity (Black Type) | TB | 1 | 75 |
|
|
| Canterbury Park | 8/9/2009 | 7 | Brian Barenscheer Juvenile Stakes (Black Type) | TB | 3 | 67 |
|
|
| Prairie Meadows | 7/18/2009 | 8 | Prairie Gold Juvenile Stakes (Black Type) | TB | 3 | 75 |
|
|
| Canterbury Park | 6/21/2009 | 2 | Maiden Special Weight | TB | 1 | 68 |
|
|
| Canterbury Park | 5/23/2009 | 1 | Maiden Special Weight | TB | 2 | 60 |
|
|
As of 04.19.26