| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 35 | 10 | 0 | 4 | $655,752 |
Multiple Graded Stakes Winner
*All statistics on this page include results from all countries as available within the Equibase database.
| Year | Starts | Firsts | Seconds | Thirds |
Highest
|
Earnings | Earnings Per Start |
|---|---|---|---|---|---|---|---|
| Career | 35 | 10 | 0 | 4 | 117 | $655,752 | $18,736 |
| 2015 | 3 | 1 | 0 | 0 | 95 | $25,650 | $8,550 |
| 2014 | 6 | 0 | 0 | 1 | 105 | $10,588 | $1,764 |
| 2013 | 6 | 2 | 0 | 0 | 110 | $154,023 | $25,670 |
| 2012 | 5 | 1 | 0 | 1 | 114 | $99,337 | $19,867 |
| 2011 | 10 | 4 | 0 | 1 | 117 | $320,159 | $32,015 |
| 2010 | 5 | 2 | 0 | 1 | 97 | $45,995 | $9,199 |
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
Breeders' Cup Participation:GEICO Breeders' Cup Turf Sprint participant - 2013
Breeders' Cup Turf Sprint participant - 2011
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Laurel Park | 10/17/2015 | 9 | Maryland Million Turf Stakes (Black Type) | TB | 8 | 90 |
|
|
| Keeneland | 10/3/2015 | 5 | Woodford S. Presented by Keeneland Select (Gr. 3) | TB | 9 | 83 |
|
|
| Horseshoe Indianapolis | 9/8/2015 | 6 | Allowance Optional Claiming | TB | 1 | 95 |
|
|
| Presque Isle Downs | 9/7/2014 | 6 | Presque Isle Mile Stakes (Listed) | TB | 10 | 89 |
|
|
| Ellis Park | 8/2/2014 | 8 | Handicap | TB | 3 | 93 |
|
|
| Woodbine | 7/6/2014 | 10 | Highlander Stakes (Gr. 2) | TB | 6 | 96 |
|
|
| Arlington | 5/24/2014 | 9 | Hanshin Cup Stakes (Gr. 3) | TB | 6 | 102 |
|
|
| Churchill Downs | 5/2/2014 | 6 | Twin Spires Turf Sprint Stakes (Gr. 3) | TB | 5 | 105 |
|
|
| Keeneland | 4/12/2014 | 8 | Shakertown Stakes (Gr. 3) | TB | 7 | 101 |
|
|
| Santa Anita | 11/2/2013 | 7 | GEICO Breeders' Cup Turf Sprint (Gr. 1) | TB | 10 | 93 |
|
|
| Keeneland | 10/5/2013 | 5 | Woodford S. Presented by Keeneland Select (Gr. 3) | TB | 1 | 110 |
|
|
| Newmarket | 7/13/2013 | N/A | Darley July Cup (Gr. 1) | TB | 11 | N/A | ||
| Ascot | 6/22/2013 | N/A | Diamond Jubilee Stakes (Gr. 1) | TB | 11 | N/A | ||
| Churchill Downs | 5/4/2013 | 6 | Twin Spires Turf Sprint Stakes (Gr. 3) | TB | 5 | 110 |
|
|
| Keeneland | 4/13/2013 | 7 | Shakertown Stakes (Gr. 3) | TB | 1 | 106 |
|
|
| Woodbine | 11/25/2012 | 8 | Kennedy Road Stakes (Gr. 3) | TB | 7 | 100 |
|
|
| Churchill Downs | 11/3/2012 | 5 | Bet on Sunshine Stakes (Black Type) | TB | 4 | 94 |
|
|
| Arlington | 5/19/2012 | 9 | Hanshin Cup Stakes (Gr. 3) | TB | 1 | 108 |
|
|
| Keeneland | 4/14/2012 | 10 | Shakertown Stakes (Gr. 3) | TB | 4 | 114 |
|
|
| Tampa Bay | 3/17/2012 | 10 | Handicap | TB | 3 | 100 |
|
|
| Churchill Downs | 11/5/2011 | 6 | Breeders' Cup Turf Sprint (Gr. 2) | TB | 14 | 84 |
|
|
| Keeneland | 10/8/2011 | 5 | Woodford Stakes (Gr. 3) | TB | 1 | 117 |
|
|
| Turfway Park | 9/24/2011 | 10 | WinStar Kentucky Cup Stakes (Gr. 2) | TB | 7 | 79 |
|
|
| Woodbine | 8/28/2011 | 8 | Play the King Stakes (Gr. 2) | TB | 1 | 107 |
|
|
| Arlington | 7/16/2011 | 8 | Arlington Sprint Handicap (Listed) | TB | 1 | 100 |
|
|
| Presque Isle Downs | 6/22/2011 | 6 | Karl Boyes Memorial Stakes (Listed) | TB | 4 | 106 |
|
|
| Arlington | 5/21/2011 | 8 | Hanshin Cup Handicap (Gr. 3) | TB | 3 | 110 |
|
|
| Keeneland | 4/21/2011 | 4 | Allowance | TB | 1 | 108 |
|
|
| Gulfstream Park | 3/5/2011 | 9 | Allowance Optional Claiming | TB | 4 | 107 |
|
|
| Gulfstream Park | 1/27/2011 | 4 | Allowance Optional Claiming | TB | 5 | 90 |
|
|
| Churchill Downs | 6/11/2010 | 2 | Allowance | TB | 3 | 97 |
|
|
| Arlington | 5/22/2010 | 6 | Allowance | TB | 1 | 87 |
|
|
| Churchill Downs | 5/1/2010 | 4 | Allowance Optional Claiming | TB | 7 | 82 |
|
|
| Keeneland | 4/2/2010 | 8 | Allowance | TB | 4 | 84 |
|
|
| Gulfstream Park | 2/28/2010 | 10 | Maiden Special Weight | TB | 1 | 83 |
|
|
As of 04.12.26