| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 54 | 19 | 13 | 6 | $1,210,321 |
Multiple Graded Stakes Winner
*All statistics on this page include results from all countries as available within the Equibase database.
| Year | Starts | Firsts | Seconds | Thirds |
Highest
|
Earnings | Earnings Per Start |
|---|---|---|---|---|---|---|---|
| Career | 54 | 19 | 13 | 6 | 124 | $1,210,321 | $22,413 |
| 2015 | 6 | 2 | 2 | 2 | 112 | $153,830 | $25,638 |
| 2014 | 7 | 3 | 2 | 1 | 118 | $208,005 | $29,715 |
| 2013 | 5 | 3 | 1 | 0 | 124 | $444,031 | $88,806 |
| 2012 | 11 | 7 | 0 | 1 | 113 | $247,055 | $22,459 |
| 2011 | 12 | 1 | 3 | 2 | 105 | $63,860 | $5,321 |
| 2010 | 10 | 2 | 3 | 0 | 101 | $56,160 | $5,616 |
| 2009 | 3 | 1 | 2 | 0 | 87 | $37,380 | $12,460 |
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Remington Park | 8/15/2015 | 6 | David M. Vance Sprint Stakes (Black Type) | TB | 3 | 102 |
|
|
| Prairie Meadows | 6/26/2015 | 6 | Iowa Sprint Handicap (Listed) | TB | 1 | 110 |
|
|
| Prairie Meadows | 5/23/2015 | 8 | Ed Skinner Memorial Stakes (Black Type) | TB | 2 | 112 |
|
|
| Keeneland | 4/18/2015 | 6 | Allowance Optional Claiming | TB | 3 | 97 |
|
|
| Fair Grounds | 2/21/2015 | 4 | Duncan F. Kenner Stakes (Black Type) | TB | 2 | 105 |
|
|
| Fair Grounds | 1/3/2015 | 7 | Bonapaw Stakes (Black Type) | TB | 1 | 102 |
|
|
| Fair Grounds | 11/27/2014 | 9 | Thanksgiving Handicap (Black Type) | TB | 1 | 118 |
|
|
| Mountaineer | 8/2/2014 | 6 | Senator Robert C. Byrd Memorial Stakes (Listed) | TB | 3 | 107 |
|
|
| Prairie Meadows | 6/27/2014 | 9 | Iowa Sprint Handicap (Listed) | TB | 2 | 117 |
|
|
| Churchill Downs | 5/31/2014 | 9 | Aristides Stakes (Gr. 3) | TB | 1 | 110 |
|
|
| Churchill Downs | 5/3/2014 | 9 | Churchill Downs Stakes (Gr. 2) | TB | 5 | 100 |
|
|
| Fair Grounds | 3/8/2014 | 7 | Duncan F. Kenner Stakes (Listed) | TB | 2 | 100 |
|
|
| Fair Grounds | 1/25/2014 | 9 | F. W. Gaudin Memorial Stakes (Black Type) | TB | 1 | 114 |
|
|
| Saratoga | 8/4/2013 | 9 | Alfred G. Vanderbilt Handicap (Gr. 1) | TB | 4 | 112 |
|
|
| Prairie Meadows | 6/28/2013 | 8 | Iowa Sprint Handicap (Listed) | TB | 2 | 109 |
|
|
| Churchill Downs | 5/4/2013 | 9 | Churchill Downs Stakes (Gr. 2) | TB | 1 | 114 |
|
|
| Fair Grounds | 3/9/2013 | 9 | Duncan F. Kenner Stakes (Listed) | TB | 1 | 124 |
|
|
| Fair Grounds | 1/26/2013 | 8 | F. W. Gaudin Memorial Stakes (Black Type) | TB | 1 | 117 |
|
|
| Fair Grounds | 11/22/2012 | 9 | Thanksgiving Handicap (Listed) | TB | 1 | 113 |
|
|
| Churchill Downs | 11/3/2012 | 5 | Bet on Sunshine Stakes (Black Type) | TB | 1 | 113 |
|
|
| Louisiana Downs | 9/8/2012 | 3 | Temperence Hill Stakes (Black Type) | TB | 1 | 113 |
|
|
| Mountaineer | 8/4/2012 | 6 | Senator Robert C. Byrd Memorial Stakes (Listed) | TB | 4 | 99 |
|
|
| Churchill Downs | 6/23/2012 | 9 | Kelly's Landing Stakes (Black Type) | TB | 1 | 104 |
|
|
| Churchill Downs | 5/12/2012 | 6 | Claiming | TB | 1 | 103 |
|
|
| Pimlico | 4/7/2012 | 10 | Mister Diz Stakes (Black Type) | TB | 3 | 96 |
|
|
| Laurel Park | 3/21/2012 | 6 | Allowance Optional Claiming | TB | 1 | 102 |
|
|
| Laurel Park | 3/3/2012 | 5 | Allowance Optional Claiming | TB | 1 | 109 |
|
|
| Laurel Park | 2/1/2012 | 6 | Allowance Optional Claiming | TB | 4 | 107 |
|
|
| Laurel Park | 1/13/2012 | 7 | Allowance Optional Claiming | TB | 4 | 93 |
|
|
| Parx Racing | 12/19/2011 | 8 | Allowance Optional Claiming | TB | 4 | 102 |
|
|
| Parx Racing | 11/28/2011 | 8 | Allowance Optional Claiming | TB | 2 | 102 |
|
|
| Laurel Park | 10/6/2011 | 8 | Allowance Optional Claiming | TB | 1 | 103 |
|
|
| Laurel Park | 9/22/2011 | 4 | Allowance Optional Claiming | TB | 2 | 96 |
|
|
| Parx Racing | 9/5/2011 | 8 | Allowance Optional Claiming | TB | 5 | 98 |
|
|
| Belmont Park | 7/8/2011 | 5 | Allowance Optional Claiming | TB | 3 | 94 |
|
|
| Delaware Park | 6/21/2011 | 9 | Allowance Optional Claiming | TB | 4 | 91 |
|
|
| Pimlico | 5/8/2011 | 9 | Allowance Optional Claiming | TB | 6 | 88 |
|
|
| Pimlico | 4/9/2011 | 10 | Mister Diz Stakes (Black Type) | TB | 5 | 97 |
|
|
| Parx Racing | 3/22/2011 | 8 | Allowance Optional Claiming | TB | 3 | 99 |
|
|
| Laurel Park | 2/21/2011 | 8 | General George Handicap (Gr. 2) | TB | 7 | 100 |
|
|
| Laurel Park | 1/13/2011 | 8 | Allowance Optional Claiming | TB | 2 | 105 |
|
|
| Laurel Park | 12/10/2010 | 8 | Allowance Optional Claiming | TB | 1 | 101 |
|
|
| Laurel Park | 11/6/2010 | 8 | Allowance Optional Claiming | TB | DNF | N/A |
|
|
| Laurel Park | 10/20/2010 | 8 | Allowance | TB | 1 | 96 |
|
|
| Laurel Park | 10/1/2010 | 8 | Allowance | TB | 2 | 95 |
|
|
| Laurel Park | 9/15/2010 | 7 | Allowance | TB | 2 | 91 |
|
|
| Delaware Park | 8/11/2010 | 8 | Claiming | TB | 2 | 97 |
|
|
| Philadelpha Park | 7/16/2010 | 5 | Starter Allowance | TB | 4 | 84 |
|
|
| Philadelpha Park | 6/21/2010 | 8 | Starter Allowance | TB | 4 | 72 |
|
|
| Monmouth Park | 5/30/2010 | 8 | Claiming | TB | 8 | 75 |
|
|
| Pimlico | 4/29/2010 | 6 | Allowance Optional Claiming | TB | 6 | 73 |
|
|
| Laurel Park | 10/24/2009 | 5 | Allowance Optional Claiming | TB | 2 | 72 |
|
|
| Philadelpha Park | 9/15/2009 | 5 | Maiden Special Weight | TB | 1 | 87 |
|
|
| Laurel Park | 8/14/2009 | 3 | Maiden Special Weight | TB | 2 | 74 |
|
|
As of 04.22.26