| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 46 | 13 | 6 | 5 | $306,413 |
*All statistics on this page include results from all countries as available within the Equibase database.
| Year | Starts | Firsts | Seconds | Thirds |
Highest
|
Earnings | Earnings Per Start |
|---|---|---|---|---|---|---|---|
| Career | 46 | 13 | 6 | 5 | 103 | $306,413 | $6,661 |
| 2016 | 5 | 0 | 0 | 1 | 69 | $4,349 | $869 |
| 2015 | 6 | 2 | 0 | 0 | 98 | $38,682 | $6,447 |
| 2014 | 8 | 1 | 3 | 1 | 103 | $47,395 | $5,924 |
| 2013 | 7 | 2 | 1 | 2 | 91 | $37,045 | $5,292 |
| 2012 | 7 | 1 | 1 | 0 | 89 | $36,903 | $5,271 |
| 2011 | 9 | 5 | 1 | 0 | 95 | $125,641 | $13,960 |
| 2010 | 4 | 2 | 0 | 1 | 64 | $16,398 | $4,099 |
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Arapahoe | 8/13/2016 | 8 | Arapahoe Park Classic Stakes | TB | 10 | 50 |
|
|
| Arapahoe | 7/16/2016 | 7 | Allowance | TB | 3 | 68 |
|
|
| Arapahoe | 7/4/2016 | 8 | Front Range Stakes | TB | 9 | 61 |
|
|
| Arapahoe | 6/11/2016 | 8 | Aspen Stakes | TB | 4 | 69 |
|
|
| Arapahoe | 5/21/2016 | 8 | Allowance | TB | 6 | 54 |
|
|
| Arapahoe | 8/16/2015 | 8 | Arapahoe Park Classic Stakes (Black Type) | TB | 9 | 82 |
|
|
| Arapahoe | 8/8/2015 | 8 | Allowance | TB | 1 | 86 |
|
|
| Arapahoe | 7/26/2015 | 8 | Mount Elbert Stakes | TB | 4 | 77 |
|
|
| Arapahoe | 6/28/2015 | 8 | Front Range Stakes | TB | 9 | 59 |
|
|
| Arapahoe | 6/13/2015 | 8 | Aspen Stakes | TB | 5 | 73 |
|
|
| Arapahoe | 5/24/2015 | 7 | Arapahoe Park Sprint Stakes | TB | 1 | 98 |
|
|
| Arapahoe | 8/16/2014 | 10 | Arapahoe Park Classic Stakes (Black Type) | TB | 4 | 92 |
|
|
| Arapahoe | 7/27/2014 | 8 | Mount Elbert Stakes | TB | 3 | 94 |
|
|
| Arapahoe | 6/29/2014 | 8 | Front Range Stakes | TB | 8 | 79 |
|
|
| Arapahoe | 6/1/2014 | 8 | Arapahoe Park Sprint Stakes | TB | 1 | 101 |
|
|
| Turf Paradise | 5/4/2014 | 3 | Allowance | TB | 2 | 103 |
|
|
| Turf Paradise | 4/12/2014 | 6 | Allowance Optional Claiming | TB | 2 | 85 |
|
|
| Turf Paradise | 3/29/2014 | 4 | Coyote Handicap | TB | 4 | 95 |
|
|
| Turf Paradise | 3/10/2014 | 6 | Allowance Optional Claiming | TB | 2 | 101 |
|
|
| Arapahoe | 8/18/2013 | 8 | Allowance | TB | 1 | 91 |
|
|
| Arapahoe | 8/11/2013 | 9 | Arapahoe Park Classic Stakes (Black Type) | TB | 5 | 91 |
|
|
| Arapahoe | 7/28/2013 | 9 | Mount Elbert Stakes | TB | 3 | 85 |
|
|
| Arapahoe | 7/6/2013 | 7 | Allowance | TB | 1 | 84 |
|
|
| Arapahoe | 6/15/2013 | 7 | Aspen Stakes | TB | 2 | 91 |
|
|
| Arapahoe | 6/2/2013 | 8 | Arapahoe Park Sprint Stakes | TB | 3 | 89 |
|
|
| Fonner Park | 3/23/2013 | 10 | Budweiser - Tondi Handicap | TB | 8 | 72 |
|
|
| Arapahoe | 8/12/2012 | 8 | Arapahoe Park Classic Stakes (Black Type) | TB | 8 | 69 |
|
|
| Arapahoe | 7/29/2012 | 7 | Mount Elbert Stakes | TB | 2 | 88 |
|
|
| Arapahoe | 7/1/2012 | 8 | Front Range Stakes | TB | 5 | 88 |
|
|
| Arapahoe | 6/16/2012 | 8 | Aspen Stakes | TB | 1 | 89 |
|
|
| Will Rogers | 5/19/2012 | 9 | Allowance | TB | 6 | 66 |
|
|
| Will Rogers | 5/5/2012 | 5 | Allowance | TB | 4 | 79 |
|
|
| Will Rogers | 4/9/2012 | 9 | Clem McSpadden Memorial Route 66 Stakes (Black Type) | TB | 6 | 73 |
|
|
| Remington Park | 10/16/2011 | 10 | Oklahoma Derby (Listed) | TB | 12 | 84 |
|
|
| Ruidoso Downs | 9/3/2011 | 11 | Ruidoso Thoroughbred Derby | TB | 1 | 93 |
|
|
| Arapahoe | 7/31/2011 | 7 | Mount Elbert Stakes | TB | 1 | 82 |
|
|
| Arapahoe | 7/17/2011 | 8 | Colorado Derby | TB | 1 | 91 |
|
|
| Arapahoe | 7/2/2011 | 9 | CTBA Derby | TB | 1 | 95 |
|
|
| Arapahoe | 5/29/2011 | 8 | Inaugural Stakes | TB | 1 | 84 |
|
|
| Sunray Park | 5/7/2011 | 8 | Allowance Optional Claiming | TB | 2 | 92 |
|
|
| Turf Paradise | 4/9/2011 | 2 | Allowance Optional Claiming | TB | 6 | 60 |
|
|
| Turf Paradise | 3/21/2011 | 5 | Allowance | TB | 6 | 54 |
|
|
| Arapahoe | 8/22/2010 | 10 | Gold Rush Futurity (Listed) | TB | 4 | 61 |
|
|
| Arapahoe | 7/17/2010 | 7 | CTBA Futurity | TB | 3 | 50 |
|
|
| Arapahoe | 7/2/2010 | 1 | Trial | TB | 1 | 64 |
|
|
| Arapahoe | 6/20/2010 | 1 | Maiden Special Weight | TB | 1 | 64 |
|
|
As of 04.12.26