| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 16 | 6 | 4 | 3 | $567,240 |
Graded Stakes Winner
*All statistics on this page include results from all countries as available within the Equibase database.
| Year | Starts | Firsts | Seconds | Thirds |
Highest
|
Earnings | Earnings Per Start |
|---|---|---|---|---|---|---|---|
| Career | 16 | 6 | 4 | 3 | 110 | $567,240 | $35,453 |
| 2016 | 6 | 2 | 2 | 1 | 110 | $283,000 | $47,166 |
| 2015 | 4 | 2 | 0 | 0 | 106 | $147,940 | $36,985 |
| 2014 | 4 | 2 | 0 | 2 | 104 | $111,900 | $27,975 |
| 2013 | 2 | 0 | 2 | 0 | 85 | $24,400 | $12,200 |
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Del Mar | 12/4/2016 | 7 | Matriarch Stakes (Gr. 1) | TB | 5 | 110 |
|
|
| Santa Anita | 11/6/2016 | 6 | Goldikova Stakes (Gr. 2) | TB | 1 | 104 |
|
|
| Belmont Park | 9/24/2016 | 8 | Noble Damsel Stakes (Gr. 3) | TB | 2 | 105 |
|
|
| Saratoga | 8/6/2016 | 11 | Fasig-Tipton De La Rose Stakes (Black Type) | TB | 3 | 108 |
|
|
| Belmont Park | 6/9/2016 | 8 | Intercontinental Stakes (Listed) | TB | 1 | 99 |
|
|
| Belmont Park | 5/1/2016 | 8 | License Fee Stakes (Black Type) | TB | 2 | 101 |
|
|
| Belmont Park | 7/3/2015 | 8 | Perfect Sting Stakes (Black Type) | TB | 7 | 106 |
|
|
| Belmont Park | 6/4/2015 | 7 | Intercontinental Stakes (Black Type) | TB | 1 | 106 |
|
|
| Belmont Park | 5/1/2015 | 8 | License Fee Stakes (Black Type) | TB | 1 | 101 |
|
|
| Gulfstream Park | 4/2/2015 | 2 | Allowance Optional Claiming | TB | 5 | 86 |
|
|
| Santa Anita | 10/25/2014 | 8 | Autumn Miss Stakes (Gr. 3) | TB | 3 | 104 |
|
|
| Belmont Park | 9/24/2014 | 8 | Allowance | TB | 1 | 102 |
|
|
| Saratoga | 8/29/2014 | 11 | Maiden Special Weight | TB | 1 | 99 |
|
|
| Gulfstream Park | 2/12/2014 | 7 | Maiden Special Weight | TB | 3 | 96 |
|
|
| Gulfstream Park | 12/8/2013 | 2 | Maiden Special Weight | TB | 2 | 85 |
|
|
| Saratoga | 8/21/2013 | 8 | Maiden Special Weight | TB | 2 | 79 |
|
|
As of 04.16.26