| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 17 | 6 | 5 | 4 | $1,002,620 |
Multiple Graded Stakes Winner
*All statistics on this page include results from all countries as available within the Equibase database.
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
Breeders' Cup Participation:Breeders' Cup Juvenile participant - 1985
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Belmont Park | 10/4/1986 | 8 | Jockey Club Gold Cup (Gr. 1) | TB | 3 | N/A | ||
| Meadowlands | 9/12/1986 | 8 | Pegasus Handicap (Gr. 2) | TB | 1 | N/A | ||
| Saratoga | 8/16/1986 | 8 | Travers Stakes (Gr. 1) | TB | 2 | N/A | ||
| Monmouth Park | 7/26/1986 | 9 | Haskell Invitational Handicap (Gr. 1) | TB | 3 | N/A | ||
| Belmont Park | 7/4/1986 | 8 | Suburban Handicap (Gr. 1) | TB | 4 | N/A | ||
| Belmont Park | 6/7/1986 | 8 | Belmont Stakes (Gr. 1) | TB | 1 | N/A | ||
| Belmont Park | 5/25/1986 | 8 | Peter Pan Stakes (Gr. 1) | TB | 1 | N/A | ||
| Belmont Park | 5/16/1986 | 8 | Allowance | TB | 2 | N/A | ||
| Aqueduct | 5/3/1986 | 6 | Allowance | TB | 3 | N/A | ||
| Aqueduct | 11/2/1985 | 1 | Breeders' Cup Juvenile (Gr. 1) | TB | 12 | N/A | ||
| Meadowlands | 10/10/1985 | 8 | Young America Stakes (Gr. 1) | TB | 2 | N/A | ||
| Meadowlands | 9/28/1985 | 7 | World Appeal Stakes | TB | 1 | N/A | ||
| Belmont Park | 9/12/1985 | 6 | Allowance | TB | 1 | N/A | ||
| Belmont Park | 8/31/1985 | 5 | Allowance | TB | 3 | N/A | ||
| Saratoga | 8/22/1985 | 7 | Allowance | TB | 2 | N/A | ||
| Saratoga | 8/5/1985 | 5 | Allowance | TB | 2 | N/A | ||
| Belmont Park | 7/22/1985 | 5 | Maiden Special Weight | TB | 1 | N/A |
As of 04.22.26