| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 40 | 8 | 7 | 6 | $3,271,996 |
Multiple Graded Stakes Winner
*All statistics on this page include results from all countries as available within the Equibase database.
| Year | Starts | Firsts | Seconds | Thirds |
Highest
|
Earnings | Earnings Per Start |
|---|---|---|---|---|---|---|---|
| Career | 40 | 8 | 7 | 6 | 124 | $3,271,996 | $81,800 |
| 2020 | 2 | 0 | 0 | 1 | 109 | $287,000 | $143,500 |
| 2019 | 6 | 2 | 1 | 1 | 110 | $317,691 | $52,948 |
| 2018 | 8 | 1 | 3 | 1 | 118 | $1,083,000 | $135,375 |
| 2017 | 7 | 1 | 0 | 1 | 124 | $1,024,910 | $146,415 |
| 2016 | 6 | 2 | 1 | 0 | 108 | $205,045 | $34,174 |
| 2015 | 9 | 0 | 2 | 2 | 102 | $305,750 | $33,972 |
| 2014 | 2 | 2 | 0 | 0 | 92 | $48,600 | $24,300 |
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
Breeders' Cup Participation:Breeders' Cup Classic participant - 2017
Breeders' Cup Classic participant - 2016
Las Vegas Breeders' Cup Dirt Mile participant - 2015
| Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| FTKHRA | 508 | Horses of racing age | N/A | N/A | Darby Dan Farm | $545,000 | RNA |
| EASMAY | 64 | Two year old | N/A | Harry Rosenblum | De Meric Sales | $51,000 | Sold |
| OBSMAR | 79 | Two year old | N/A | N/A | De Meric Sales | $58,000 | RNA |
| KEESEP | 3228 | Yearling | N/A | Nick de Meric, Agent for Nick de Meric, agent | Brookdale Sales | $90,000 | Sold |
As of 04.19.26