| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 51 | 19 | 10 | 9 | $1,464,584 |
Multiple Graded Stakes Winner
*All statistics on this page include results from all countries as available within the Equibase database.
| Year | Starts | Firsts | Seconds | Thirds |
Highest
|
Earnings | Earnings Per Start |
|---|---|---|---|---|---|---|---|
| Career | 51 | 19 | 10 | 9 | 106 | $1,464,584 | $28,717 |
| 2025 | 4 | 1 | 1 | 0 | N/A | $126,250 | $31,562 |
| 2024 | 5 | 3 | 0 | 2 | N/A | $337,500 | $67,500 |
| 2023 | 5 | 2 | 1 | 0 | N/A | $151,500 | $30,300 |
| 2022 | 6 | 2 | 2 | 1 | 106 | $237,000 | $39,500 |
| 2021 | 4 | 2 | 2 | 0 | N/A | $159,000 | $39,750 |
| 2020 | 3 | 3 | 0 | 0 | N/A | $87,000 | $29,000 |
| 2019 | 6 | 4 | 2 | 0 | N/A | $176,400 | $29,400 |
| 2018 | 8 | 0 | 0 | 2 | 103 | $37,884 | $4,735 |
| 2017 | 9 | 2 | 2 | 4 | 104 | $149,800 | $16,644 |
| 2016 | 1 | 0 | 0 | 0 | 75 | $2,250 | $2,250 |
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Far Hills | 10/18/2025 | 5 | American Grand National Hurdle Stakes (Gr. 1) | TB | 4 | N/A |
|
|
| Foxfield | 10/5/2025 | 6 | Mariann de Tejeda Memorial Stakes (Gr. 3) | TB | 5 | N/A |
|
|
| Percy Warner | 5/10/2025 | 5 | Calvin Houghland Iroquois Stakes (Gr. 1) | TB | 2 | N/A |
|
|
| Glenwood Park At Middleburg | 4/19/2025 | 4 | Temple Gwathmey Hurdle Handicap (Gr. 2) | TB | 1 | N/A |
|
|
| Camden | 11/17/2024 | 4 | Colonial Cup Stakes (Gr. 1) | TB | 3 | N/A |
|
|
| Far Hills | 10/19/2024 | 5 | American Grand National Stakes (Gr. 1) | TB | 1 | N/A |
|
|
| Foxfield | 10/6/2024 | 6 | Mariann De Tejeda Memorial Stakes (Gr. 3) | TB | 3 | N/A |
|
|
| Percy Warner | 5/11/2024 | 5 | Calvin Houghland Iroquois Stakes (Gr. 1) | TB | 1 | N/A |
|
|
| Glenwood Park At Middleburg | 4/20/2024 | 4 | Temple Gwathmey Hurdle Handicap (Gr. 2) | TB | 1 | N/A |
|
|
| Great Meadow | 10/28/2023 | 5 | David L. Zeke Ferguson Memorial Hurdle Handicap (Gr. 2) | TB | 1 | N/A |
|
|
| Far Hills | 10/21/2023 | 6 | Grand National Hurdle Stakes (Gr. 1) | TB | DNF | N/A |
|
|
| Belmont At The Big A | 9/14/2023 | 1 | Lonesome Glory Handicap (Gr. 1) | TB | 4 | N/A |
|
|
| Percy Warner | 5/13/2023 | 5 | Calvin Houghland Iroquois Hurdle Stakes (Gr. 1) | TB | 2 | N/A |
|
|
| Glenwood Park At Middleburg | 4/22/2023 | 4 | Temple Gwathmey Hurdle Handicap (Gr. 2) | TB | 1 | N/A |
|
|
| Far Hills | 10/15/2022 | 6 | Grand National Hurdle Stakes (Gr. 1) | TB | 6 | N/A |
|
|
| Belmont At The Big A | 9/15/2022 | 2 | Lonesome Glory Handicap (Gr. 1) | TB | 2 | N/A |
|
|
| Saratoga | 8/17/2022 | 1 | Jonathan Sheppard Handicap (Gr. 1) | TB | 1 | N/A |
|
|
| Colonial Downs | 7/27/2022 | 8 | Colonial Cup Stakes (Black Type) | TB | 3 | 106 |
|
|
| Percy Warner | 5/14/2022 | 4 | Calvin Houghland Iroquois Hurdle Stakes (Gr. 1) | TB | 1 | N/A |
|
|
| Glenwood Park At Middleburg | 4/23/2022 | 4 | Temple Gwathmey Hurdle Handicap (Gr. 2) | TB | 2 | N/A |
|
|
| Far Hills | 10/16/2021 | 3 | Grand National Hurdle Stakes (Gr. 1) | TB | 2 | N/A |
|
|
| Belmont Park | 9/16/2021 | 2 | Lonesome Glory Handicap (Gr. 1) | TB | 2 | N/A |
|
|
| Percy Warner | 6/26/2021 | 7 | Calvin Houghland Iroquois Hurdle Stakes (Gr. 1) | TB | 1 | N/A |
|
|
| Glenwood Park At Middleburg | 5/1/2021 | 4 | Temple Gwathmey Hurdle Handicap (Gr. 2) | TB | 1 | N/A |
|
|
| Saratoga | 8/19/2020 | 1 | Michael G. Walsh Novice Stakes | TB | 1 | N/A |
|
|
| Saratoga | 7/22/2020 | 1 | Jonathan Kiser Novice Stakes | TB | 1 | N/A |
|
|
| Great Meadow | 6/27/2020 | 5 | David Semmes Memorial Stakes | TB | 1 | N/A |
|
|
| Far Hills | 10/19/2019 | 4 | Foxbrook Champion Hurdle Stakes | TB | 1 | N/A |
|
|
| Belmont Park | 9/18/2019 | 1 | William Entenmann Memorial Hurdle Stakes | TB | 1 | N/A |
|
|
| Saratoga | 8/14/2019 | 1 | Allowance | TB | 1 | N/A |
|
|
| Monmouth Park | 7/4/2019 | 3 | Maiden Special Weight | TB | 1 | N/A |
|
|
| Percy Warner | 5/11/2019 | 5 | Maiden Special Weight | TB | 2 | N/A |
|
|
| Charlotte | 4/27/2019 | 2 | Maiden Special Weight | TB | 2 | N/A |
|
|
| Aqueduct | 11/28/2018 | 8 | Allowance Optional Claiming | TB | 3 | 102 |
|
|
| Aqueduct | 11/17/2018 | 7 | Allowance Optional Claiming | TB | 4 | 84 |
|
|
| Aqueduct | 11/3/2018 | 6 | Allowance Optional Claiming | TB | 5 | 93 |
|
|
| Saratoga | 7/30/2018 | 9 | Allowance Optional Claiming | TB | 5 | 103 |
|
|
| Belmont Park | 7/4/2018 | 6 | Allowance Optional Claiming | TB | 3 | 96 |
|
|
| Belmont Park | 6/9/2018 | 12 | Allowance Optional Claiming | TB | 6 | 103 |
|
|
| Belmont Park | 5/6/2018 | 9 | Allowance Optional Claiming | TB | 4 | 103 |
|
|
| Keeneland | 4/12/2018 | 7 | Allowance | TB | 5 | 102 |
|
|
| Belmont Park | 10/12/2017 | 8 | Allowance Optional Claiming | TB | 3 | 100 |
|
|
| Saratoga | 8/28/2017 | 8 | Better Talk Now Stakes (Black Type) | TB | 3 | 104 |
|
|
| Saratoga | 8/4/2017 | 9 | National Museum of Racing Hall of Fame Stakes (Gr. 2) | TB | 4 | 95 |
|
|
| Belmont Park | 7/3/2017 | 5 | Allowance Optional Claiming | TB | 1 | 103 |
|
|
| Belmont Park | 6/9/2017 | 7 | Allowance Optional Claiming | TB | 2 | 100 |
|
|
| Belmont Park | 4/29/2017 | 6 | Allowance | TB | 2 | 103 |
|
|
| Gulfstream Park | 3/4/2017 | 9 | Palm Beach Stakes (Gr. 3) | TB | 3 | 104 |
|
|
| Gulfstream Park | 1/28/2017 | 6 | Maiden Special Weight | TB | 1 | 95 |
|
|
| Gulfstream Park | 1/7/2017 | 6 | Maiden Special Weight | TB | 3 | 88 |
|
|
| Belmont Park | 10/29/2016 | 1 | Maiden Special Weight | TB | 5 | 75 |
|
|
| Date | Rating |
|---|---|
| 3/25/2026 | 75 |
As of 04.11.26