| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 16 | 4 | 3 | 1 | $820,925 |
Multiple Graded Stakes Winner
*All statistics on this page include results from all countries as available within the Equibase database.
| Year | Starts | Firsts | Seconds | Thirds |
Highest
|
Earnings | Earnings Per Start |
|---|---|---|---|---|---|---|---|
| Career | 16 | 4 | 3 | 1 | 109 | $820,925 | $51,308 |
| 2021 | 1 | 0 | 0 | 0 | N/A | $0 | $0 |
| 2020 | 1 | 0 | 1 | 0 | N/A | $70,000 | $70,000 |
| 2019 | 2 | 0 | 0 | 0 | N/A | $0 | $0 |
| 2018 | 8 | 2 | 2 | 1 | 109 | $710,080 | $88,760 |
| 2017 | 4 | 2 | 0 | 0 | 92 | $40,845 | $10,211 |
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
Breeders' Cup Participation:Breeders' Cup Classic participant - 2018
Ranked 54th by Earnings - 2018
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| King Abdulaziz Racecourse | 1/30/2021 | N/A | Custodian of the Two Holy Mosques Cup (Gr. 1) | TB | 17 | N/A | ||
| Meydan Racecourse | 3/7/2020 | N/A | Burj Nahaar Sponsored By Emirates Holidays (Gr. 3) | TB | 2 | N/A | ||
| Meydan Racecourse | 3/30/2019 | N/A | Dubai World Cup Sponsored By Emirates Airline (Gr. 1) | TB | 9 | N/A | ||
| Meydan Racecourse | 3/9/2019 | N/A | Burj Nahaar Sponsored By Emirates Holidays (Gr. 3) | TB | 10 | N/A | ||
| Santa Anita | 12/26/2018 | 9 | Malibu Stakes (Gr. 1) | TB | 4 | 105 |
|
|
| Churchill Downs | 11/3/2018 | 11 | Breeders' Cup Classic (Gr. 1) | TB | 9 | 104 |
|
|
| Parx Racing | 9/22/2018 | 11 | Pennsylvania Derby (Gr. 1) | TB | 2 | 109 |
|
|
| Parx Racing | 8/25/2018 | 8 | Smarty Jones Stakes (Gr. 3) | TB | 1 | 103 |
|
|
| Horseshoe Indianapolis | 7/14/2018 | 9 | Indiana Derby (Gr. 3) | TB | 1 | 99 |
|
|
| Santa Anita | 6/10/2018 | 8 | Affirmed Stakes (Gr. 3) | TB | 2 | 103 |
|
|
| Santa Anita | 5/17/2018 | 5 | Allowance Optional Claiming | TB | 4 | 96 |
|
|
| Santa Anita | 4/6/2018 | 3 | Allowance Optional Claiming | TB | 3 | 96 |
|
|
| Santa Anita | 10/20/2017 | 7 | Starter Optional Claiming | TB | 1 | 89 |
|
|
| Oak Tree At Pleasanton | 9/30/2017 | 8 | Oak Tree Juvenile Stakes (Black Type) | TB | 4 | 92 |
|
|
| Del Mar | 8/30/2017 | 8 | Maiden Claiming | TB | 1 | 90 |
|
|
| Del Mar | 7/30/2017 | 5 | Maiden Special Weight | TB | 8 | 74 |
|
|
| Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| OBSWIN | 69 | Mixed | N/A | Slam Dunk Stable | Bobby Jones Equine | $25,000 | Sold |
As of 04.16.26