| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 22 | 9 | 2 | 1 | $156,382 |
*All statistics on this page include results from all countries as available within the Equibase database.
| Year | Starts | Firsts | Seconds | Thirds |
Highest
|
Earnings | Earnings Per Start |
|---|---|---|---|---|---|---|---|
| Career | 22 | 9 | 2 | 1 | 101 | $156,382 | $7,108 |
| 2025 | 1 | 0 | 0 | 0 | N/A | $225 | $225 |
| 2024 | 12 | 6 | 2 | 0 | 101 | $124,988 | $10,415 |
| 2023 | 5 | 1 | 0 | 1 | 92 | $14,242 | $2,848 |
| 2021 | 2 | 0 | 0 | 0 | 79 | $739 | $369 |
| 2019 | 2 | 2 | 0 | 0 | 99 | $16,188 | $8,094 |
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
Ranked 43rd by Wins - 2024
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Turf Paradise | 4/17/2025 | 6 | Allowance Optional Claiming | TB | DNF | N/A |
|
|
| Turf Paradise | 12/30/2024 | 9 | Starter Allowance | TB | 1 | 99 |
|
|
| Turf Paradise | 12/10/2024 | 8 | Allowance Optional Claiming | TB | 5 | 69 |
|
|
| Turf Paradise | 11/19/2024 | 4 | Allowance Optional Claiming | TB | 4 | 87 |
|
|
| Canterbury Park | 6/20/2024 | 1 | Allowance Optional Claiming | TB | 4 | 69 |
|
|
| Prairie Meadows | 6/8/2024 | 5 | Starter Optional Claiming | TB | 2 | 97 |
|
|
| Turf Paradise | 4/30/2024 | 2 | Starter Optional Claiming | TB | 1 | 96 |
|
|
| Turf Paradise | 4/15/2024 | 4 | Starter Optional Claiming | TB | 4 | 89 |
|
|
| Turf Paradise | 3/27/2024 | 6 | Starter Optional Claiming | TB | 2 | 91 |
|
|
| Turf Paradise | 3/18/2024 | 10 | Starter Optional Claiming | TB | 1 | 101 |
|
|
| Turf Paradise | 2/21/2024 | 5 | Allowance Optional Claiming | TB | 1 | 95 |
|
|
| Turf Paradise | 2/5/2024 | 7 | Allowance Optional Claiming | TB | 1 | 98 |
|
|
| Sunland Park | 1/11/2024 | 8 | Claiming | TB | 1 | 88 |
|
|
| Zia Park | 11/21/2023 | 8 | Claiming | TB | 3 | 92 |
|
|
| Albuquerque | 10/29/2023 | 7 | Claiming | TB | 1 | 75 |
|
|
| Albuquerque | 10/13/2023 | 3 | Claiming | TB | 4 | 73 |
|
|
| Arapahoe | 9/11/2023 | 9 | Allowance | TB | 8 | 57 |
|
|
| Arapahoe | 8/26/2023 | 7 | Allowance | TB | 4 | 63 |
|
|
| Turf Paradise | 3/25/2021 | 3 | Allowance Optional Claiming | TB | 5 | 79 |
|
|
| Turf Paradise | 2/8/2021 | 6 | Allowance | TB | 8 | 78 |
|
|
| Turf Paradise | 5/3/2019 | 6 | Allowance | TB | 1 | 83 |
|
|
| Turf Paradise | 3/20/2019 | 4 | Maiden Optional Claiming | TB | 1 | 99 |
|
|
| Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| KEESEP | 1943 | Yearling | N/A | Anita Anderson | Vinery Sales | $17,000 | Sold |
| Date | Rating |
|---|---|
| 3/25/2026 | 80 |
As of 04.12.26