| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 22 | 1 | 3 | 2 | $192,513 |
*All statistics on this page include results from all countries as available within the Equibase database.
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Oaklawn Park | 4/19/2025 | 4 | Allowance | TB | 4 | 84 |
|
|
| Oaklawn Park | 3/29/2025 | 14 | Allowance | TB | 2 | 88 |
|
|
| Oaklawn Park | 3/1/2025 | 10 | Allowance | TB | 3 | 85 |
|
|
| Oaklawn Park | 2/3/2025 | 8 | Allowance | TB | 3 | 98 |
|
|
| Oaklawn Park | 1/4/2025 | 10 | Allowance | TB | 7 | 89 |
|
|
| Oaklawn Park | 12/6/2024 | 7 | Allowance | TB | 7 | 88 |
|
|
| Churchill Downs | 11/10/2024 | 9 | Allowance | TB | 7 | 51 |
|
|
| Churchill Downs | 9/26/2024 | 7 | Allowance | TB | 8 | 47 |
|
|
| Saratoga | 9/2/2024 | 1 | Maiden Special Weight | TB | 1 | 84 |
|
|
| Saratoga | 8/15/2024 | 3 | Maiden Special Weight | TB | 5 | 78 |
|
|
| Saratoga | 7/12/2024 | 3 | Maiden Special Weight | TB | 6 | 79 |
|
|
| Churchill Downs | 6/8/2024 | 5 | Maiden Special Weight | TB | 5 | 88 |
|
|
| Pimlico | 5/18/2024 | 10 | Sir Barton S. sponsored by Brandon and Diannah Perry to Benefit The Thoroughbred Aftercare Alliance (Black Type) | TB | 5 | 88 |
|
|
| Churchill Downs | 4/30/2024 | 4 | Maiden Special Weight | TB | 2 | 74 |
|
|
| Oaklawn Park | 3/30/2024 | 7 | Maiden Special Weight | TB | 2 | 91 |
|
|
| Oaklawn Park | 2/24/2024 | 2 | Maiden Special Weight | TB | 4 | 76 |
|
|
| Oaklawn Park | 2/3/2024 | 4 | Maiden Special Weight | TB | 5 | 79 |
|
|
| Oaklawn Park | 12/31/2023 | 5 | Maiden Special Weight | TB | 5 | 72 |
|
|
| Oaklawn Park | 12/9/2023 | 4 | Maiden Special Weight | TB | 9 | 47 |
|
|
| Churchill Downs | 11/25/2023 | 2 | Maiden Special Weight | TB | 12 | 2 |
|
|
| Saratoga | 8/25/2023 | 6 | Maiden Special Weight | TB | 5 | 69 |
|
|
| Saratoga | 7/22/2023 | 7 | Maiden Special Weight | TB | 8 | 36 |
|
|
| Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| FTSAUG | 114 | Yearling | N/A | D. Wayne Lukas, Agent for John Bellinger | Four Star Sales | $1,350,000 | Sold |
| Date | Rating |
|---|---|
| 4/7/2026 | 73 |
| 3/25/2026 | 74 |
As of 04.18.26