| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 2 | 1 | 0 | 1 | $14,600 |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 28 | 4 | 2 | 6 | $287,834 |
Multiple Stakes Placed*
*Restricted to Black Type and Listed Races*All statistics on this page include results from all countries as available within the Equibase database.
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Laurel Park | 4/4/2026 | 2 | Claiming | TB | 3 | 65 |
|
|
| Parx Racing | 3/4/2026 | 11 | Claiming | TB | 1 | 64 |
|
|
| Parx Racing | 12/23/2025 | 4 | Claiming | TB | 3 | 61 |
|
|
| Parx Racing | 11/24/2025 | 7 | Claiming | TB | 1 | 73 |
|
|
| Parx Racing | 11/11/2025 | 5 | Claiming | TB | 9 | 41 |
|
|
| Saratoga | 8/3/2025 | 1 | Claiming | TB | 3 | 67 |
|
|
| Saratoga | 7/11/2025 | 1 | Claiming | TB | 4 | 61 |
|
|
| Belmont At The Big A | 6/14/2025 | 6 | Allowance Optional Claiming | TB | 7 | 67 |
|
|
| Aqueduct | 3/21/2025 | 7 | Allowance Optional Claiming | TB | 6 | 76 |
|
|
| Oaklawn Park | 2/23/2025 | 6 | Allowance | TB | 6 | 88 |
|
|
| Oaklawn Park | 1/25/2025 | 1 | Allowance | TB | 4 | 84 |
|
|
| Aqueduct | 1/16/2025 | 4 | Allowance Optional Claiming | TB | 3 | 83 |
|
|
| Aqueduct | 12/14/2024 | 5 | Allowance Optional Claiming | TB | 4 | 96 |
|
|
| Aqueduct | 11/23/2024 | 8 | New York Stallion Series Stakes (Black Type) | TB | 3 | 103 |
|
|
| Aqueduct | 11/8/2024 | 6 | Allowance Optional Claiming | TB | 4 | 108 |
|
|
| Belmont At The Big A | 10/18/2024 | 10 | Allowance | TB | 1 | 95 |
|
|
| Belmont At The Big A | 9/21/2024 | 11 | Allowance | TB | 2 | 90 |
|
|
| Saratoga | 8/25/2024 | 5 | Albany Stakes (Black Type) | TB | 5 | 79 |
|
|
| Saratoga | 8/15/2024 | 7 | Rick Violette Stakes (Black Type) | TB | 5 | 84 |
|
|
| Saratoga | 7/18/2024 | 4 | New York Stallion Series Stakes (Black Type) | TB | 4 | 78 |
|
|
| Saratoga | 6/6/2024 | 3 | Allowance | TB | 7 | 63 |
|
|
| Aqueduct | 12/16/2023 | 9 | New York Stallion Series Stakes (Black Type) | TB | 5 | 71 |
|
|
| Belmont At The Big A | 10/29/2023 | 8 | Sleepy Hollow Stakes (Black Type) | TB | 2 | 88 |
|
|
| Belmont At The Big A | 10/4/2023 | 7 | Pilgrim Stakes (Gr. 2) | TB | 6 | 72 |
|
|
| Belmont At The Big A | 9/17/2023 | 5 | Maiden Special Weight | TB | 1 | 73 |
|
|
| Saratoga | 8/23/2023 | 6 | Maiden Special Weight | TB | 3 | 60 |
|
|
| Saratoga | 8/3/2023 | 1 | Maiden Special Weight | TB | 4 | 62 |
|
|
| Ellis Park | 7/14/2023 | 6 | Maiden Special Weight | TB | 4 | 68 |
|
|
| Track | Date | Course | Distance | Time | Note | Rank |
|---|---|---|---|---|---|---|
| Delaware Park | 3/28/2026 | Dirt | 4F | 48.80 | Breezing | 3/25 |
| Delaware Park | 2/26/2026 | Dirt | 4F | 50.40 | Breezing | 14/23 |
| Date | Rating |
|---|---|
| 4/7/2026 | 36 |
| 3/25/2026 | 42 |
As of 04.18.26