| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 3 | 0 | 1 | 2 | $49,000 |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 9 | 1 | 1 | 4 | $160,406 |
*All statistics on this page include results from all countries as available within the Equibase database.
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Oaklawn Park | 3/22/2026 | 8 | Allowance | TB | 3 | 83 |
|
|
| Oaklawn Park | 2/20/2026 | 7 | Allowance | TB | 2 | 81 |
|
|
| Oaklawn Park | 1/2/2026 | 9 | Allowance | TB | 3 | 79 |
|
|
| Oaklawn Park | 12/14/2025 | 10 | Allowance | TB | 3 | 83 |
|
|
| Churchill Downs | 11/12/2025 | 7 | Allowance | TB | 4 | 85 |
|
|
| Keeneland | 10/11/2025 | 8 | Allowance Optional Claiming | TB | 4 | 82 |
|
|
| Churchill Downs | 9/14/2025 | 7 | Maiden Special Weight | TB | 1 | 85 |
|
|
| Saratoga | 8/21/2025 | 7 | Maiden Special Weight | TB | 4 | 71 |
|
|
| Saratoga | 7/5/2025 | 7 | Maiden Special Weight | TB | 3 | 81 |
|
|
| Track | Date | Course | Distance | Time | Note | Rank |
|---|---|---|---|---|---|---|
| Oaklawn Park | 3/15/2026 | Dirt | 4F | 49.20 | Breezing | 22/64 |
| Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| FTSAUG | 225 | Yearling | N/A | Live Oak Plantation | Taylor Made Sales Agency | $650,000 | Sold |
| Date | Rating |
|---|---|
| 3/25/2026 | 74 |
As of 04.22.26