| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 2 | 0 | 0 | 1 | $17,850 |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 5 | 2 | 0 | 1 | $87,250 |
Stakes Winner*
*Restricted to Black Type and Listed Races*All statistics on this page include results from all countries as available within the Equibase database.
| Track | Date | Race | Race Type | Breed | Rating | Entries | ||
|---|---|---|---|---|---|---|---|---|
| Oaklawn Park | 4/17/2026 | 8 | Allowance Optional Claiming | TB | N/A | Entries |
|
|
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Aqueduct | 2/28/2026 | 10 | Gotham Stakes (Gr. 3) | TB | 6 | 71 |
|
|
| Gulfstream Park | 1/31/2026 | 8 | Swale Stakes (Listed) | TB | 3 | 85 |
|
|
| Gulfstream Park | 11/22/2025 | 6 | Juvenile Sprint Stakes (Black Type) | TB | 1 | 79 |
|
|
| Gulfstream Park | 9/7/2025 | 6 | Maiden Special Weight | TB | 1 | 73 |
|
|
| Gulfstream Park | 8/9/2025 | 4 | Maiden Special Weight | TB | 5 | 54 |
|
|
| Track | Date | Course | Distance | Time | Note | Rank |
|---|---|---|---|---|---|---|
| Palm Meadows Training Center | 4/11/2026 | Dirt | 4F | 47.75 | Breezing | 4/70 |
| Palm Meadows Training Center | 4/4/2026 | Dirt | 3F | 37.35 | Breezing | 28/71 |
| Palm Meadows Training Center | 2/21/2026 | Dirt | 4F | 47.90 | Breezing | 3/73 |
| Palm Meadows Training Center | 2/14/2026 | Dirt | 4F | 49.80 | Breezing | 26/67 |
| Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| KEESEP | 642 | Yearling | N/A | C2 Racing Stable | Taylor Made Sales Agency | $170,000 | Sold |
| Date | Rating |
|---|---|
| 3/25/2026 | 82 |
As of 04.14.26