| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 4 | 1 | 0 | 1 | $42,000 |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 4 | 1 | 0 | 1 | $42,000 |
*All statistics on this page include results from all countries as available within the Equibase database.
| Track | Date | Race | Race Type | Breed | Rating | Entries | ||
|---|---|---|---|---|---|---|---|---|
| Aqueduct | 4/25/2026 | 3 | Starter Optional Claiming | TB | N/A | Entries |
|
|
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Aqueduct | 3/27/2026 | 2 | Starter Optional Claiming | TB | 4 | 60 |
|
|
| Aqueduct | 3/7/2026 | 4 | Gander Stakes (Black Type) | TB | 4 | 83 |
|
|
| Aqueduct | 2/27/2026 | 7 | Starter Optional Claiming | TB | 3 | 78 |
|
|
| Aqueduct | 2/11/2026 | 5 | Maiden Claiming | TB | 1 | 69 |
|
|
| Track | Date | Course | Distance | Time | Note | Rank |
|---|---|---|---|---|---|---|
| Belmont Park | 4/10/2026 | Dirt training | 4F | 49.81 | Breezing | 34/111 |
| Date | Rating |
|---|---|
| 3/31/2026 | 53 |
As of 04.22.26