| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 8,834 | 1,088 | 1,064 | 1,110 | $22,958,375 |
| Year | Starts | 1st | 2nd | 3rd | Earnings | Per Start | Win % | WPS % | All Starts |
|---|---|---|---|---|---|---|---|---|---|
| Career | 8,834 | 1,088 | 1,064 | 1,110 | $22,958,375 | $2,599 | 12% | 37% | N/A |
| 2019 | 95 | 3 | 9 | 6 | $122,165 | $1,286 | 3% | 19% | View |
| 2016 | 314 | 25 | 25 | 25 | $551,171 | $1,755 | 8% | 24% | View |
| 2015 | 332 | 27 | 28 | 32 | $694,424 | $2,092 | 8% | 26% | View |
| 2014 | 828 | 148 | 128 | 122 | $3,321,458 | $4,011 | 18% | 48% | View |
| 2013 | 693 | 124 | 107 | 84 | $2,645,030 | $3,817 | 18% | 45% | View |
| 2012 | 809 | 119 | 109 | 112 | $2,690,930 | $3,326 | 15% | 42% | View |
| 2011 | 786 | 97 | 111 | 92 | $2,272,605 | $2,891 | 12% | 38% | View |
| 2010 | 777 | 93 | 83 | 97 | $2,104,507 | $2,709 | 12% | 35% | View |
| 2009 | 430 | 28 | 37 | 51 | $882,501 | $2,052 | 7% | 27% | View |
| 2008 | 496 | 46 | 44 | 72 | $1,287,755 | $2,596 | 9% | 33% | View |
| 2007 | 713 | 81 | 90 | 81 | $2,008,438 | $2,817 | 11% | 35% | View |
| 2006 | 787 | 110 | 87 | 114 | $1,661,209 | $2,111 | 14% | 40% | View |
| 2005 | 704 | 72 | 66 | 83 | $1,158,370 | $1,645 | 10% | 31% | View |
| 2004 | 939 | 107 | 128 | 121 | $1,452,290 | $1,547 | 11% | 38% | View |
| 2003 | 131 | 8 | 12 | 18 | $105,522 | $806 | 6% | 29% | View |
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
| Horse | Sex | Earnings | Best Graded Stakes Win (Race Class) |
Best Graded Stakes Win (Race Name) |
|---|---|---|---|---|
| Jessica's Star | Gelding | $261,450 | Grade 3 Winner | Iowa Derby |
| Wolf Pack Jack | Gelding | $220,628 | N/A | N/A |
| Rudy's Edge | Mare | $148,888 | N/A | N/A |
| Tuff Partners | Mare | $137,682 | N/A | N/A |
| Apprehender | Gelding | $134,300 | N/A | N/A |
| Lucky Daz | Mare | $126,119 | N/A | N/A |
| Wild for Glory | Gelding | $122,656 | N/A | N/A |
| You Funny Man | Gelding | $118,894 | N/A | N/A |
| Ammaroo | Horse | $117,516 | N/A | N/A |
| Cream of Soup | Mare | $112,761 | N/A | N/A |
| Stringtown Wonder | Gelding | $112,160 | N/A | N/A |
| Whispered Warning | Gelding | $105,700 | N/A | N/A |
| Blind Canyon | Mare | $103,840 | N/A | N/A |
| Hes Not You | Gelding | $103,178 | N/A | N/A |
| Lonely Lover | Mare | $97,432 | N/A | N/A |
| Sumting Wong | Mare | $95,454 | N/A | N/A |
| Haraldo (CHI) | Gelding | $86,243 | N/A | N/A |
| George's Girl | Mare | $86,155 | N/A | N/A |
| My Three Boys | Gelding | $86,070 | N/A | N/A |
| Tri My Style | Horse | $82,944 | N/A | N/A |
As of 04.10.26