| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 12,585 | 2,485 | 2,050 | 1,705 | $50,614,590 |
| Year | Starts | 1st | 2nd | 3rd | Earnings | Per Start | Win % | WPS % | All Starts |
|---|---|---|---|---|---|---|---|---|---|
| Career | 12,585 | 2,485 | 2,050 | 1,705 | $50,614,590 | $4,022 | 20% | 50% | N/A |
| 2021 | 696 | 177 | 137 | 100 | $3,562,393 | $5,118 | 25% | 59% | View |
| 2020 | 524 | 103 | 86 | 70 | $2,232,226 | $4,260 | 20% | 49% | View |
| 2019 | 886 | 169 | 170 | 122 | $3,934,804 | $4,441 | 19% | 52% | View |
| 2018 | 996 | 224 | 169 | 138 | $4,751,835 | $4,771 | 22% | 53% | View |
| 2017 | 935 | 217 | 173 | 129 | $4,237,793 | $4,532 | 23% | 56% | View |
| 2016 | 752 | 174 | 127 | 124 | $3,687,232 | $4,903 | 23% | 57% | View |
| 2015 | 560 | 123 | 106 | 76 | $2,647,905 | $4,728 | 22% | 54% | View |
| 2014 | 730 | 159 | 140 | 88 | $3,815,284 | $5,226 | 22% | 53% | View |
| 2013 | 848 | 205 | 143 | 120 | $3,998,787 | $4,716 | 24% | 55% | View |
| 2012 | 984 | 193 | 138 | 139 | $3,833,683 | $3,896 | 20% | 48% | View |
| 2011 | 1,093 | 162 | 154 | 154 | $3,388,615 | $3,100 | 15% | 43% | View |
| 2010 | 615 | 120 | 105 | 77 | $2,244,626 | $3,650 | 20% | 49% | View |
| 2009 | 1,149 | 249 | 170 | 151 | $4,852,301 | $4,223 | 22% | 50% | View |
| 2008 | 749 | 91 | 110 | 88 | $1,756,107 | $2,345 | 12% | 39% | View |
| 2007 | 658 | 89 | 79 | 89 | $1,303,987 | $1,982 | 14% | 39% | View |
| 2006 | 47 | 5 | 4 | 4 | $54,905 | $1,168 | 11% | 28% | View |
| 2005 | 107 | 7 | 9 | 14 | $134,270 | $1,255 | 7% | 28% | View |
| 2004 | 256 | 18 | 30 | 22 | $177,837 | $695 | 7% | 27% | View |
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
Ranked 77th by Earnings - 2021
Ranked 25th by Wins - 2021
Ranked 95th by Earnings - 2020
Ranked 66th by Wins - 2020
Ranked 36th by Wins - 2019
Ranked 65th by Earnings - 2019
Ranked 13th by Wins - 2018
Ranked 44th by Earnings - 2018
Ranked 49th by Earnings - 2017
Ranked 14th by Wins - 2017
Ranked 63rd by Earnings - 2016
Ranked 32nd by Wins - 2016
Ranked 78th by Wins - 2015
Ranked 44th by Wins - 2014
Ranked 64th by Earnings - 2014
Ranked 54th by Earnings - 2013
Ranked 16th by Wins - 2013
Ranked 23rd by Wins - 2012
Ranked 62nd by Earnings - 2012
Ranked 44th by Wins - 2011
Ranked 73rd by Earnings - 2011
Ranked 46th by Earnings - 2009
Ranked 10th by Wins - 2009
| Horse | Sex | Earnings | Best Graded Stakes Win (Race Class) |
Best Graded Stakes Win (Race Name) |
|---|---|---|---|---|
| Heitai | Gelding | $793,073 | N/A | N/A |
| Little Ms Protocol | Mare | $599,890 | N/A | N/A |
| Mobile Bay | Horse | $585,950 | N/A | N/A |
| Testing One Two | Mare | $391,985 | N/A | N/A |
| Bermuda Star | Mare | $281,970 | N/A | N/A |
| Afternoon Tango | Mare | $279,700 | N/A | N/A |
| Stormdriver | Horse | $268,600 | N/A | N/A |
| Productive Envoy | Horse | $229,750 | N/A | N/A |
| Mr. Al's Gal | Mare | $205,400 | N/A | N/A |
| Trevilion | Gelding | $204,485 | N/A | N/A |
| Grand Luwegee | Horse | $188,850 | N/A | N/A |
| Snappy Girl | Mare | $183,810 | N/A | N/A |
| Limation | Gelding | $180,000 | Grade 3 Winner | Super Derby |
| Miss Lewis | Mare | $176,756 | N/A | N/A |
| Underpressure | Gelding | $166,950 | N/A | N/A |
| Wild Bert | Gelding | $166,255 | N/A | N/A |
| Dolly Bonz | Mare | $165,420 | N/A | N/A |
| Yes Gorgeous | Mare | $165,355 | N/A | N/A |
| Snug | Gelding | $163,750 | N/A | N/A |
| Snowball | Mare | $163,320 | N/A | N/A |
As of 04.22.26