| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 8,053 | 1,172 | 1,033 | 1,135 | $37,067,820 |
| Year | Starts | 1st | 2nd | 3rd | Earnings | Per Start | Win % | WPS % | All Starts |
|---|---|---|---|---|---|---|---|---|---|
| Career | 8,053 | 1,172 | 1,033 | 1,135 | $37,067,820 | $4,603 | 15% | 41% | N/A |
| 2021 | 102 | 15 | 11 | 14 | $479,665 | $4,703 | 15% | 39% | View |
| 2020 | 638 | 73 | 76 | 83 | $2,958,571 | $4,637 | 11% | 36% | View |
| 2019 | 745 | 139 | 111 | 109 | $4,417,109 | $5,929 | 19% | 48% | View |
| 2018 | 457 | 65 | 73 | 59 | $2,324,930 | $5,087 | 14% | 43% | View |
| 2017 | 754 | 132 | 89 | 103 | $4,137,090 | $5,487 | 18% | 43% | View |
| 2016 | 765 | 99 | 103 | 104 | $3,755,784 | $4,910 | 13% | 40% | View |
| 2015 | 400 | 67 | 62 | 65 | $2,608,670 | $6,522 | 17% | 49% | View |
| 2014 | 687 | 125 | 110 | 114 | $4,297,111 | $6,255 | 18% | 51% | View |
| 2013 | 684 | 141 | 91 | 100 | $3,863,002 | $5,648 | 21% | 49% | View |
| 2012 | 774 | 125 | 112 | 133 | $3,624,510 | $4,683 | 16% | 48% | View |
| 2011 | 460 | 51 | 46 | 62 | $1,041,617 | $2,264 | 11% | 35% | View |
| 2010 | 482 | 28 | 39 | 47 | $750,419 | $1,557 | 6% | 24% | View |
| 2009 | 475 | 42 | 43 | 62 | $1,199,651 | $2,526 | 9% | 31% | View |
| 2008 | 630 | 70 | 67 | 80 | $1,609,691 | $2,555 | 11% | 34% | View |
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
Ranked 67th by Earnings - 2020
Ranked 51st by Earnings - 2019
Ranked 60th by Wins - 2019
Ranked 53rd by Earnings - 2017
Ranked 67th by Wins - 2017
Ranked 62nd by Earnings - 2016
Ranked 81st by Wins - 2014
Ranked 53rd by Earnings - 2014
Ranked 58th by Earnings - 2013
Ranked 59th by Wins - 2013
Ranked 94th by Wins - 2012
Ranked 69th by Earnings - 2012
| Horse | Sex | Earnings | Best Graded Stakes Win (Race Class) |
Best Graded Stakes Win (Race Name) |
|---|---|---|---|---|
| Minit to Stardom | Mare | $370,940 | Grade 2 Winner | Honorable Miss H. |
| Queen Caroline | Mare | $280,926 | N/A | N/A |
| Wet Your Whistle | Gelding | $245,624 | Grade 1 Winner | Highlander S. |
| Winplaceorshowono | Horse | $201,710 | N/A | N/A |
| Please Flatter Me | Mare | $195,000 | N/A | N/A |
| Artful Splatter | Mare | $182,974 | N/A | N/A |
| Tiger Ride | Mare | $182,930 | N/A | N/A |
| Lebda | Gelding | $180,500 | N/A | N/A |
| Bryan's Jewel | Mare | $168,750 | Grade 3 Winner | Obeah S. |
| Oldies But Goodies | Gelding | $163,763 | N/A | N/A |
| Win Willy | Horse | $146,760 | N/A | N/A |
| Unbridled Juan | Gelding | $142,400 | N/A | N/A |
| Always Smiling | Horse | $134,676 | N/A | N/A |
| Ponytail | Mare | $126,290 | N/A | N/A |
| Gracer | Mare | $121,000 | N/A | N/A |
| Just Howard | Horse | $119,640 | N/A | N/A |
| Victory Chimes | Gelding | $117,071 | N/A | N/A |
| Threes Over Deuces | Gelding | $116,090 | N/A | N/A |
| It's the Journey | Gelding | $112,220 | N/A | N/A |
| Kowboy Karma | Gelding | $110,400 | N/A | N/A |
As of 04.12.26