| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 7,598 | 1,044 | 1,008 | 1,020 | $28,620,289 |
| Year | Starts | 1st | 2nd | 3rd | Earnings | Per Start | Win % | WPS % | All Starts |
|---|---|---|---|---|---|---|---|---|---|
| Career | 7,598 | 1,044 | 1,008 | 1,020 | $28,620,289 | $3,767 | 14% | 40% | N/A |
| 2022 | 566 | 63 | 80 | 90 | $2,263,590 | $3,999 | 11% | 41% | View |
| 2021 | 505 | 57 | 65 | 59 | $1,750,140 | $3,466 | 11% | 36% | View |
| 2020 | 490 | 40 | 48 | 63 | $1,563,687 | $3,191 | 8% | 31% | View |
| 2019 | 744 | 92 | 103 | 97 | $3,092,731 | $4,157 | 12% | 39% | View |
| 2018 | 812 | 120 | 97 | 98 | $3,727,351 | $4,590 | 15% | 39% | View |
| 2017 | 697 | 114 | 86 | 93 | $3,292,187 | $4,723 | 16% | 42% | View |
| 2016 | 851 | 140 | 120 | 121 | $3,568,608 | $4,193 | 16% | 45% | View |
| 2015 | 777 | 113 | 107 | 118 | $2,955,197 | $3,803 | 15% | 44% | View |
| 2014 | 590 | 85 | 90 | 92 | $2,150,632 | $3,645 | 14% | 45% | View |
| 2013 | 771 | 119 | 113 | 89 | $2,373,834 | $3,079 | 15% | 42% | View |
| 2012 | 779 | 101 | 98 | 98 | $1,872,376 | $2,404 | 13% | 38% | View |
| 2011 | 16 | 0 | 1 | 2 | $9,956 | $622 | 0% | 19% | View |
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
Ranked 88th by Earnings - 2019
Ranked 64th by Earnings - 2018
Ranked 79th by Wins - 2018
Ranked 94th by Wins - 2017
Ranked 76th by Earnings - 2017
Ranked 69th by Earnings - 2016
Ranked 66th by Wins - 2016
Ranked 92nd by Earnings - 2015
Ranked 93rd by Wins - 2015
Ranked 91st by Wins - 2013
| Horse | Sex | Earnings | Best Graded Stakes Win (Race Class) |
Best Graded Stakes Win (Race Name) |
|---|---|---|---|---|
| Flat Out Speed | Mare | $364,916 | Grade 3 Winner | Iowa Oaks |
| Glacken's Ghost | Gelding | $346,559 | N/A | N/A |
| Amy's Challenge | Mare | $289,000 | N/A | N/A |
| Hot Shot Kid | Gelding | $199,879 | N/A | N/A |
| Recount | Gelding | $185,314 | N/A | N/A |
| Ace of Aces | Horse | $140,183 | N/A | N/A |
| One Fine Dream | Gelding | $136,619 | N/A | N/A |
| Honey's Sox Appeal | Mare | $124,318 | N/A | N/A |
| Kayla | Mare | $123,224 | N/A | N/A |
| Eskimo Kisses | Mare | $122,640 | N/A | N/A |
| Lone Rock | Gelding | $118,127 | N/A | N/A |
| A P Is Loose | Gelding | $116,500 | N/A | N/A |
| Thoughtless | Mare | $116,240 | N/A | N/A |
| Sir Wellington | Gelding | $115,600 | N/A | N/A |
| Raintree Starlet | Mare | $109,415 | N/A | N/A |
| Borealis Beauty | Mare | $108,407 | N/A | N/A |
| Young Bull | Gelding | $104,921 | N/A | N/A |
| Super Constitution | Gelding | $100,950 | N/A | N/A |
| Jersey Heist | Mare | $99,760 | N/A | N/A |
| Double Tuff | Gelding | $98,930 | N/A | N/A |
As of 04.10.26