| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 145 | 12 | 20 | 14 | $491,079 |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 9,554 | 1,300 | 1,431 | 1,354 | $42,687,158 |
| Year | Starts | 1st | 2nd | 3rd | Earnings | Per Start | Win % | WPS % | All Starts |
|---|---|---|---|---|---|---|---|---|---|
| Career | 9,554 | 1,300 | 1,431 | 1,354 | $42,687,158 | $4,468 | 14% | 43% | N/A |
| 2026 | 145 | 12 | 20 | 14 | $491,079 | $3,387 | 8% | 32% | View |
| 2025 | 794 | 109 | 133 | 93 | $3,395,569 | $4,277 | 14% | 42% | View |
| 2024 | 468 | 59 | 62 | 60 | $2,935,750 | $6,273 | 13% | 39% | View |
| 2023 | 532 | 43 | 76 | 78 | $3,245,308 | $6,100 | 8% | 37% | View |
| 2022 | 713 | 96 | 116 | 95 | $5,002,414 | $7,016 | 13% | 43% | View |
| 2021 | 829 | 116 | 137 | 118 | $5,621,707 | $6,781 | 14% | 45% | View |
| 2020 | 733 | 99 | 105 | 110 | $3,254,005 | $4,439 | 14% | 43% | View |
| 2019 | 1,014 | 157 | 158 | 161 | $3,989,506 | $3,934 | 15% | 47% | View |
| 2018 | 991 | 156 | 150 | 144 | $4,185,028 | $4,223 | 16% | 45% | View |
| 2017 | 944 | 133 | 143 | 142 | $3,616,345 | $3,831 | 14% | 44% | View |
| 2016 | 1,014 | 144 | 157 | 132 | $3,591,220 | $3,542 | 14% | 43% | View |
| 2015 | 920 | 132 | 125 | 145 | $2,565,404 | $2,788 | 14% | 44% | View |
| 2014 | 451 | 44 | 49 | 61 | $787,393 | $1,746 | 10% | 34% | View |
| 2013 | 6 | 0 | 0 | 1 | $6,430 | $1,072 | 0% | 17% | View |
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
Ranked 75th by Wins - 2025
Ranked 84th by Earnings - 2025
Ranked 53rd by Earnings - 2022
Ranked 73rd by Wins - 2021
Ranked 37th by Earnings - 2021
Ranked 57th by Earnings - 2020
Ranked 73rd by Wins - 2020
Ranked 45th by Wins - 2019
Ranked 63rd by Earnings - 2019
Ranked 45th by Wins - 2018
Ranked 55th by Earnings - 2018
Ranked 62nd by Earnings - 2017
Ranked 64th by Wins - 2017
Ranked 68th by Earnings - 2016
Ranked 61st by Wins - 2016
Ranked 68th by Wins - 2015
| Race | Race PP ($1.00) | Race Type | Breed | Purse | Surface | Horse | Trainer |
|---|---|---|---|---|---|---|---|
| 1 |
![]() |
Maiden Special Weight | TB | $38,500 | Dirt | I'malittlethirsty | Robert Gorham |
| 3 |
![]() |
Allowance | TB | $38,000 | Dirt | What About Now | Tim Eggleston |
| 6 |
![]() |
Maiden Special Weight | TB | $43,520 | Dirt | En Pointe | Aaron West |
| 7 |
![]() |
Claiming | TB | $23,800 | Dirt | Go Bali Go | Jonathan Nance |
| Race | Race PP ($1.00) | Race Type | Breed | Purse | Surface | Horse | Trainer |
|---|---|---|---|---|---|---|---|
| 1 |
![]() |
Maiden Claiming | TB | $13,500 | Dirt | Shane Falco | Aaron West |
| 2 |
![]() |
Allowance | TB | $43,000 | Dirt | Prayer's Beauty | Tim Eggleston |
| 4 |
![]() |
Starter Optional Claiming | TB | $32,640 | Dirt | Wellareyouhappynow | Erin Thompson |
| 5 |
![]() |
Maiden Special Weight | TB | $36,000 | Dirt | Rich in Faith | Donna Riley |
| 8 |
![]() |
Allowance | TB | $38,000 | Dirt | Tap Tap Tap It In | Tim Eggleston |
| Race | Race Type | Breed | Horse | Finish | Trainer | Chart | Video |
|---|---|---|---|---|---|---|---|
| 1 | Maiden Special Weight | TB | I'malittlethirsty | 2 | Robert Gorham | ![]() |
|
| 3 | Allowance | TB | What About Now | 2 | Tim Eggleston | ![]() |
|
| 6 | Maiden Special Weight | TB | En Pointe | 6 | Aaron West | ![]() |
|
| 7 | Claiming | TB | Go Bali Go | 2 | Jonathan Nance | ![]() |
| Race | Race Type | Breed | Horse | Finish | Trainer | Chart | Video |
|---|---|---|---|---|---|---|---|
| 2 | Claiming | TB | Goingscents | 6 | Tim Eggleston | ![]() |
![]() |
| 3 | Claiming | TB | Fully Connected | 4 | Shawna Martin | ![]() |
![]() |
| 6 | Maiden Claiming | TB | Officer Gambill | 2 | Shawna Martin | ![]() |
![]() |
| 7 | Maiden Special Weight | TB | Staymistyforme | 5 | Tim Eggleston | ![]() |
![]() |
| 8 | Maiden Claiming | TB | Le Bien Le Mal | 4 | Climaco Galindo-Torres | ![]() |
![]() |
| Race | Race Type | Breed | Horse | Finish | Trainer | Chart | Video |
|---|---|---|---|---|---|---|---|
| 1 | Claiming | TB | Royalewithcheese | 1 | Jeff Hiles | ![]() |
![]() |
| 6 | Claiming | TB | Howard's Grit | 8 | Gennadi Dorochenko | ![]() |
![]() |
| 7 | Allowance | TB | Highspeed Justice | 2 | Tim Eggleston | ![]() |
![]() |
| Horse | Sex | Earnings | Best Graded Stakes Win (Race Class) |
Best Graded Stakes Win (Race Name) |
|---|---|---|---|---|
| Necker Island | Horse | $827,282 | N/A | N/A |
| Elle Z | Mare | $445,097 | N/A | N/A |
| Geaux Sugar | Gelding | $401,655 | N/A | N/A |
| Champlin | Gelding | $276,750 | N/A | N/A |
| Chocolate Martini | Mare | $265,800 | Grade 2 Winner | Twinspires.com Fair Grounds Oaks |
| Jockamo's Song | Gelding | $263,404 | N/A | N/A |
| Remember Daisy | Mare | $220,730 | N/A | N/A |
| Gray Attempt | Horse | $194,258 | N/A | N/A |
| All West | Gelding | $191,101 | N/A | N/A |
| Fibber | Mare | $181,780 | N/A | N/A |
| My Miss Chiff | Mare | $178,360 | N/A | N/A |
| Sounion | Gelding | $171,950 | N/A | N/A |
| Memory Bank | Gelding | $166,842 | N/A | N/A |
| Lookin for Loki | Gelding | $157,099 | N/A | N/A |
| Kupuna | Gelding | $155,239 | N/A | N/A |
| Gulfstream Way | Gelding | $150,480 | N/A | N/A |
| Our Lost Love | Mare | $146,820 | N/A | N/A |
| Robo Man | Gelding | $146,582 | N/A | N/A |
| Mister T | Colt | $144,088 | N/A | N/A |
| Shakopee Town | Mare | $139,200 | N/A | N/A |
As of 04.22.26