| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 9,792 | 1,058 | 1,065 | 1,029 | $24,998,723 |
| Year | Starts | 1st | 2nd | 3rd | Earnings | Per Start | Win % | WPS % | All Starts |
|---|---|---|---|---|---|---|---|---|---|
| Career | 9,792 | 1,058 | 1,065 | 1,029 | $24,998,723 | $2,553 | 11% | 32% | N/A |
| 2023 | 1 | 0 | 0 | 0 | $243 | $243 | 0% | 0% | View |
| 2022 | 29 | 2 | 0 | 3 | $78,445 | $2,705 | 7% | 17% | View |
| 2021 | 24 | 0 | 1 | 1 | $20,007 | $834 | 0% | 8% | View |
| 2020 | 31 | 2 | 1 | 0 | $122,745 | $3,960 | 6% | 10% | View |
| 2019 | 56 | 5 | 2 | 4 | $127,583 | $2,278 | 9% | 20% | View |
| 2018 | 39 | 2 | 2 | 5 | $94,054 | $2,412 | 5% | 23% | View |
| 2017 | 79 | 5 | 8 | 9 | $230,565 | $2,919 | 6% | 28% | View |
| 2016 | 166 | 13 | 16 | 17 | $491,378 | $2,960 | 8% | 28% | View |
| 2015 | 229 | 17 | 28 | 19 | $630,272 | $2,752 | 7% | 28% | View |
| 2014 | 277 | 33 | 23 | 25 | $1,237,415 | $4,467 | 12% | 29% | View |
| 2013 | 169 | 22 | 17 | 16 | $937,363 | $5,547 | 13% | 33% | View |
| 2012 | 255 | 20 | 21 | 27 | $606,882 | $2,380 | 8% | 27% | View |
| 2011 | 181 | 19 | 21 | 20 | $607,222 | $3,355 | 10% | 33% | View |
| 2010 | 194 | 18 | 17 | 15 | $411,698 | $2,122 | 9% | 26% | View |
| 2009 | 310 | 25 | 32 | 27 | $597,906 | $1,929 | 8% | 27% | View |
| 2008 | 385 | 31 | 46 | 37 | $857,692 | $2,228 | 8% | 30% | View |
| 2007 | 337 | 29 | 37 | 25 | $1,120,935 | $3,326 | 9% | 27% | View |
| 2006 | 264 | 25 | 37 | 21 | $609,658 | $2,309 | 9% | 31% | View |
| 2005 | 197 | 23 | 16 | 17 | $388,987 | $1,975 | 12% | 28% | View |
| 2004 | 682 | 58 | 69 | 77 | $1,257,724 | $1,844 | 9% | 30% | View |
| 2003 | 554 | 65 | 63 | 60 | $1,251,380 | $2,259 | 12% | 34% | View |
| 2002 | 350 | 38 | 38 | 36 | $751,354 | $2,147 | 11% | 32% | View |
| 2001 | 318 | 32 | 28 | 43 | $865,130 | $2,721 | 10% | 32% | View |
| 2000 | 189 | 18 | 20 | 24 | $368,471 | $1,950 | 10% | 33% | View |
| 1999 | 528 | 39 | 57 | 54 | $862,334 | $1,633 | 7% | 28% | View |
| 1998 | 479 | 46 | 51 | 52 | $1,023,832 | $2,137 | 10% | 31% | View |
| 1997 | 321 | 45 | 24 | 31 | $865,192 | $2,695 | 14% | 31% | View |
| 1996 | 311 | 31 | 44 | 37 | $896,294 | $2,882 | 10% | 36% | View |
| 1995 | 273 | 43 | 32 | 29 | $1,128,348 | $4,133 | 16% | 38% | View |
| 1994 | 243 | 33 | 30 | 31 | $903,537 | $3,718 | 14% | 39% | View |
| 1993 | 376 | 53 | 43 | 38 | $931,783 | $2,478 | 14% | 36% | View |
| 1992 | 364 | 37 | 45 | 40 | $722,693 | $1,985 | 10% | 34% | View |
| 1991 | 613 | 93 | 71 | 76 | $1,901,334 | $3,102 | 15% | 39% | View |
| 1990 | 632 | 80 | 87 | 75 | $1,433,156 | $2,268 | 13% | 38% | View |
| 1989 | 336 | 56 | 38 | 38 | $665,111 | $1,979 | 17% | 39% | View |
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
| Horse | Sex | Earnings | Best Graded Stakes Win (Race Class) |
Best Graded Stakes Win (Race Name) |
|---|---|---|---|---|
| On Fire Baby | Mare | $1,090,190 | Grade 1 Winner | Apple Blossom H. |
| Judge T C | Horse | $825,960 | Grade 2 Winner | Fayette S. |
| High Heels | Mare | $484,636 | Grade 2 Winner | Fantasy S. |
| French Kiss | Mare | $284,513 | N/A | N/A |
| Through Flight | Mare | $265,703 | Grade 2 Winner | Arlington-Washington Lassie S. |
| Nice Serve | Mare | $244,457 | N/A | N/A |
| Packet | Mare | $226,050 | N/A | N/A |
| Fajardo | Gelding | $216,889 | N/A | N/A |
| Krigeorj's Gold | Gelding | $210,445 | N/A | N/A |
| Hanging Curve | Horse | $172,504 | N/A | N/A |
| Cyclone Mountain | Gelding | $170,453 | N/A | N/A |
| Maskra's Lady | Mare | $167,443 | Grade 3 Winner | Fleur de Lis H. |
| Fappies Cosy Miss | Mare | $165,760 | N/A | N/A |
| Channeling | Gelding | $155,196 | N/A | N/A |
| Spark O'Dan | Gelding | $154,201 | N/A | N/A |
| Ornate | Mare | $150,972 | N/A | N/A |
| Chantmeupbaby | Gelding | $148,931 | N/A | N/A |
| Save A Slice | Mare | $143,382 | N/A | N/A |
| Spotsgone | Horse | $141,905 | N/A | N/A |
| Lens | Horse | $138,566 | N/A | N/A |
As of 04.10.26