| Year | Starts | 1st | 2nd | 3rd | Earnings | All Starts |
|---|---|---|---|---|---|---|
| Career | 38 | 7 | 8 | 6 | $3,227,932 | N/A |
| 2022 | 4 | 1 | 0 | 0 | $33,630 | View |
| 2021 | 8 | 1 | 3 | 3 | $122,500 | View |
| 2020 | 9 | 0 | 0 | 1 | $15,702 | View |
| 2019 | 5 | 1 | 1 | 1 | $66,500 | View |
| 2018 | 9 | 3 | 2 | 1 | $1,773,000 | View |
| 2017 | 3 | 1 | 2 | 0 | $1,216,600 | View |
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
2nd Kentucky Derby presented by Woodford Reserve - 2018 - Good Magic
Breeders' Cup Highlights
1st Sentient Jet Breeders' Cup Juvenile - 2017 - Good Magic
| Horse | Sex | Earnings | Best Graded Stakes Win (Race Class) |
Best Graded Stakes Win (Race Name) |
|---|---|---|---|---|
| Good Magic | Horse | $2,945,000 | Grade 1 Winner | Sentient Jet Breeders' Cup Juvenile |
| Scarlet Fusion | Horse | $161,673 | N/A | N/A |
| Seismic Jolt | Horse | $111,100 | N/A | N/A |
| For Good | Horse | $6,030 | N/A | N/A |
| Lokoya Road | Gelding | $3,000 | N/A | N/A |
| Malahini | Horse | $1,129 | N/A | N/A |
As of 04.16.26