| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 6,484 | 827 | 861 | 817 | $15,923,641 |
| Year | Starts | 1st | 2nd | 3rd | Earnings | Per Start | Win % | WPS % | All Starts |
|---|---|---|---|---|---|---|---|---|---|
| Career | 6,484 | 827 | 861 | 817 | $15,923,641 | $2,456 | 13% | 39% | N/A |
| 2025 | 126 | 11 | 12 | 9 | $735,862 | $5,840 | 9% | 25% | View |
| 2024 | 109 | 14 | 8 | 9 | $699,852 | $6,421 | 13% | 28% | View |
| 2023 | 101 | 14 | 12 | 12 | $509,654 | $5,046 | 14% | 38% | View |
| 2022 | 78 | 17 | 8 | 12 | $530,003 | $6,795 | 22% | 47% | View |
| 2021 | 41 | 6 | 1 | 6 | $166,999 | $4,073 | 15% | 32% | View |
| 2020 | 23 | 3 | 0 | 1 | $59,271 | $2,577 | 13% | 17% | View |
| 2019 | 97 | 8 | 18 | 18 | $270,532 | $2,789 | 8% | 45% | View |
| 2018 | 123 | 27 | 20 | 21 | $535,600 | $4,354 | 22% | 55% | View |
| 2017 | 104 | 20 | 14 | 21 | $350,557 | $3,371 | 19% | 53% | View |
| 2016 | 101 | 16 | 14 | 13 | $243,515 | $2,411 | 16% | 43% | View |
| 2015 | 143 | 11 | 21 | 15 | $279,691 | $1,956 | 8% | 33% | View |
| 2014 | 85 | 7 | 15 | 10 | $233,602 | $2,748 | 8% | 38% | View |
| 2013 | 90 | 14 | 13 | 10 | $349,627 | $3,885 | 16% | 41% | View |
| 2012 | 79 | 9 | 19 | 10 | $280,174 | $3,547 | 11% | 48% | View |
| 2011 | 114 | 11 | 17 | 11 | $351,075 | $3,080 | 10% | 34% | View |
| 2010 | 148 | 18 | 34 | 16 | $439,113 | $2,967 | 12% | 46% | View |
| 2009 | 142 | 12 | 17 | 23 | $334,126 | $2,353 | 8% | 37% | View |
| 2008 | 178 | 24 | 27 | 25 | $479,338 | $2,693 | 13% | 43% | View |
| 2007 | 153 | 13 | 18 | 18 | $316,106 | $2,066 | 8% | 32% | View |
| 2006 | 171 | 15 | 23 | 18 | $488,950 | $2,859 | 9% | 33% | View |
| 2005 | 92 | 9 | 19 | 7 | $169,667 | $1,844 | 10% | 38% | View |
| 2004 | 80 | 7 | 7 | 7 | $123,430 | $1,543 | 9% | 26% | View |
| 2003 | 138 | 13 | 14 | 12 | $183,305 | $1,328 | 9% | 28% | View |
| 2002 | 112 | 9 | 21 | 14 | $178,642 | $1,595 | 8% | 39% | View |
| 2001 | 121 | 12 | 9 | 18 | $196,994 | $1,628 | 10% | 32% | View |
| 2000 | 104 | 8 | 8 | 10 | $148,388 | $1,427 | 8% | 25% | View |
| 1999 | 75 | 12 | 10 | 8 | $186,015 | $2,480 | 16% | 40% | View |
| 1998 | 117 | 18 | 10 | 15 | $273,980 | $2,342 | 15% | 37% | View |
| 1997 | 150 | 11 | 17 | 25 | $224,221 | $1,495 | 7% | 35% | View |
| 1996 | 105 | 11 | 10 | 6 | $154,490 | $1,471 | 10% | 26% | View |
| 1995 | 162 | 15 | 18 | 15 | $311,944 | $1,926 | 9% | 30% | View |
| 1994 | 161 | 26 | 13 | 17 | $556,420 | $3,456 | 16% | 35% | View |
| 1993 | 205 | 27 | 18 | 24 | $842,177 | $4,108 | 13% | 34% | View |
| 1992 | 258 | 52 | 41 | 33 | $1,182,511 | $4,583 | 20% | 49% | View |
| 1991 | 243 | 30 | 40 | 31 | $576,938 | $2,374 | 12% | 42% | View |
| 1990 | 186 | 23 | 26 | 26 | $394,068 | $2,119 | 12% | 40% | View |
| 1989 | 190 | 30 | 20 | 26 | $440,276 | $2,317 | 16% | 40% | View |
| 1988 | 188 | 24 | 21 | 24 | $289,471 | $1,540 | 13% | 37% | View |
| 1987 | 205 | 26 | 24 | 29 | $369,200 | $1,801 | 13% | 39% | View |
| 1986 | 211 | 38 | 30 | 29 | $338,864 | $1,606 | 18% | 46% | View |
| 1985 | 218 | 43 | 45 | 35 | $350,476 | $1,608 | 20% | 56% | View |
| 1984 | 184 | 25 | 28 | 28 | $183,862 | $999 | 14% | 44% | View |
| 1983 | 204 | 26 | 25 | 25 | $210,555 | $1,032 | 13% | 37% | View |
| 1982 | 150 | 18 | 26 | 24 | $126,319 | $842 | 12% | 45% | View |
| 1981 | 134 | 20 | 13 | 18 | $97,302 | $726 | 15% | 38% | View |
| 1980 | 139 | 11 | 15 | 11 | $102,204 | $735 | 8% | 27% | View |
| 1979 | 117 | 8 | 15 | 18 | $42,720 | $365 | 7% | 35% | View |
| 1978 | 10 | 3 | 2 | 0 | $9,080 | $908 | 30% | 50% | View |
| 1977 | 16 | 1 | 5 | 4 | $5,275 | $330 | 6% | 63% | View |
| 1976 | 3 | 1 | 0 | 0 | $1,200 | $400 | 33% | 33% | View |
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
| Horse | Sex | Earnings | Best Graded Stakes Win (Race Class) |
Best Graded Stakes Win (Race Name) |
|---|---|---|---|---|
| Surly Furious | Gelding | $650,456 | N/A | N/A |
| Luv Me Luv Me Not | Mare | $577,628 | Grade 1 Winner | Kentucky Oaks |
| Momsfurrari | Horse | $498,100 | N/A | N/A |
| Antrim Rd. | Horse | $437,888 | Grade 2 Winner | Illinois Derby |
| Banjo Chris | Horse | $361,579 | N/A | N/A |
| Miss Ra He Ra | Mare | $302,833 | Grade 3 Winner | Bashford Manor S. |
| Beautiful Bets | Mare | $241,418 | Grade 3 Winner | Turfway Breeders' Cup S. |
| Calculating Jimmy | Gelding | $238,491 | N/A | N/A |
| Grau Madchen | Mare | $237,000 | N/A | N/A |
| Franz Josef | Gelding | $232,674 | N/A | N/A |
| Never Company | Horse | $229,746 | N/A | N/A |
| Crazy Sweet | Mare | $205,542 | N/A | N/A |
| Holy Heartly | Mare | $190,677 | N/A | N/A |
| Old Time Religion | Mare | $185,763 | N/A | N/A |
| Goldzar | Gelding | $183,887 | N/A | N/A |
| Yes Day | Mare | $177,126 | N/A | N/A |
| Schilling | Gelding | $167,740 | N/A | N/A |
| Grau Frau | Mare | $164,279 | N/A | N/A |
| Linsanity | Gelding | $163,856 | N/A | N/A |
| Tipper Too | Mare | $161,300 | N/A | N/A |
| Horse | Rating |
|---|---|
| Banded Humor | 23 |
| Complex Trick | 26 |
| Franz Josef | 50 |
| High Five Sy | 19 |
| Posh Playday | 62 |
| Volatile Jinny | 17 |
As of 04.11.26