| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 1,819 | 193 | 222 | 242 | $2,380,469 |
| Year | Starts | 1st | 2nd | 3rd | Earnings | Per Start | Win % | WPS % | All Starts |
|---|---|---|---|---|---|---|---|---|---|
| Career | 1,819 | 193 | 222 | 242 | $2,380,469 | $1,309 | 11% | 36% | N/A |
| 2025 | 37 | 5 | 5 | 5 | $56,658 | $1,531 | 14% | 41% | View |
| 2024 | 147 | 13 | 18 | 29 | $180,674 | $1,229 | 9% | 41% | View |
| 2023 | 167 | 29 | 25 | 26 | $308,091 | $1,845 | 17% | 48% | View |
| 2022 | 29 | 7 | 5 | 5 | $71,272 | $2,458 | 24% | 59% | View |
| 2020 | 13 | 4 | 2 | 2 | $28,874 | $2,221 | 31% | 62% | View |
| 2019 | 60 | 5 | 10 | 8 | $82,169 | $1,369 | 8% | 38% | View |
| 2018 | 65 | 12 | 9 | 12 | $112,210 | $1,726 | 18% | 51% | View |
| 2017 | 10 | 2 | 2 | 1 | $15,366 | $1,537 | 20% | 50% | View |
| 2016 | 40 | 7 | 5 | 10 | $56,925 | $1,423 | 18% | 55% | View |
| 2015 | 16 | 1 | 1 | 2 | $13,605 | $850 | 6% | 25% | View |
| 2014 | 35 | 2 | 4 | 3 | $24,148 | $690 | 6% | 26% | View |
| 2013 | 17 | 3 | 2 | 5 | $25,993 | $1,529 | 18% | 59% | View |
| 2008 | 21 | 0 | 2 | 2 | $12,060 | $574 | 0% | 19% | View |
| 2007 | 171 | 9 | 18 | 19 | $136,196 | $796 | 5% | 27% | View |
| 2006 | 135 | 15 | 12 | 23 | $166,684 | $1,235 | 11% | 37% | View |
| 2005 | 134 | 13 | 10 | 17 | $128,602 | $960 | 10% | 30% | View |
| 2004 | 190 | 12 | 17 | 22 | $182,616 | $961 | 6% | 27% | View |
| 2003 | 363 | 28 | 42 | 37 | $435,035 | $1,198 | 8% | 29% | View |
| 2002 | 163 | 26 | 31 | 14 | $337,304 | $2,069 | 16% | 44% | View |
| 2001 | 6 | 0 | 2 | 0 | $5,987 | $998 | 0% | 33% | View |
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
| Horse | Sex | Earnings | Best Graded Stakes Win (Race Class) |
Best Graded Stakes Win (Race Name) |
|---|---|---|---|---|
| A Rash Inski | Gelding | $58,182 | N/A | N/A |
| Amber's Glow | Mare | $55,522 | N/A | N/A |
| Rememberoldtymes | Mare | $52,304 | N/A | N/A |
| Classic Caller | Gelding | $44,590 | N/A | N/A |
| Brady O'Brady | Gelding | $41,771 | N/A | N/A |
| Hot Omelet | Mare | $38,781 | N/A | N/A |
| More Savvy | Mare | $36,617 | N/A | N/A |
| About a Girl | Mare | $35,865 | N/A | N/A |
| Hawaian Lord (CHI) | Gelding | $35,863 | N/A | N/A |
| Solid Wood | Gelding | $35,153 | N/A | N/A |
| She's a Candice | Mare | $34,574 | N/A | N/A |
| Mimi's Holiday | Mare | $33,955 | N/A | N/A |
| Sasah | Mare | $33,100 | N/A | N/A |
| Glitter Cove | Mare | $31,516 | N/A | N/A |
| Cat of Tomorrow | Gelding | $31,219 | N/A | N/A |
| Rich Fidler | Gelding | $30,662 | N/A | N/A |
| Sing to Run | Mare | $30,656 | N/A | N/A |
| Sweeping Prospect | Mare | $29,978 | N/A | N/A |
| Golden Pooka | Gelding | $29,702 | N/A | N/A |
| Nechisar | Gelding | $29,452 | N/A | N/A |
| Horse | Rating |
|---|---|
| Connect It | 31 |
| Hot Omelet | 37 |
| Orbiting the Sky | 26 |
| Une de Mai | 9 |
As of 04.22.26