Trainer Profile

Timothy F. Ritchey

Best Racing Class Achieved

Multiple Graded Stakes Winning Trainer

Add to Virtual Stable
Add to Compare
2026 Statistics
Starts Firsts Seconds Thirds Earnings
1 0 0 0 $1,100
Career Statistics
Starts Firsts Seconds Thirds Earnings
12,159 2,478 2,010 1,703 $46,783,170

See Complete Stats


Filter Statistics


Show Filters

Year Starts 1st 2nd 3rd Earnings Per Start Win % WPS % All Starts
Career 12,159 2,478 2,010 1,703 $46,783,170 N/A $3,848 20% 51% N/A
2026 1 0 0 0 $1,100 $1,100 0% 0% View
2025 10 1 3 2 $42,715 $4,272 10% 60% View
2023 9 3 0 3 $39,850 $4,428 33% 67% View
2022 19 3 5 1 $89,665 $4,719 16% 47% View
2021 32 5 4 6 $174,067 $5,440 16% 47% View
2020 33 7 4 7 $241,365 $7,314 21% 55% View
2019 47 10 11 7 $244,193 $5,196 21% 60% View
2018 54 8 17 6 $208,611 $3,863 15% 57% View
2017 72 16 6 16 $322,701 $4,482 22% 53% View
2016 66 14 10 8 $411,419 $6,234 21% 48% View
2015 73 20 14 10 $522,564 $7,158 27% 60% View
2014 80 10 22 14 $349,989 $4,375 13% 57% View
2013 70 14 11 7 $610,673 $8,724 20% 46% View
2012 136 18 19 35 $608,101 $4,471 13% 53% View
2011 150 37 23 16 $1,076,897 $7,179 25% 51% View
2010 178 38 46 29 $1,371,705 $7,706 21% 63% View
2009 321 60 64 44 $2,087,843 $6,504 19% 52% View
2008 353 72 62 61 $3,037,862 $8,606 20% 55% View
2007 302 64 44 32 $2,627,604 $8,701 21% 46% View
2006 410 70 66 60 $2,389,739 $5,829 17% 48% View
2005 368 86 68 48 $4,622,602 $12,561 23% 55% View
2004 414 86 87 55 $2,991,693 $7,226 21% 55% View
2003 405 79 60 72 $2,388,246 $5,897 20% 52% View
2002 461 84 68 66 $2,621,473 $5,686 18% 47% View
2001 490 128 96 73 $3,414,706 $6,969 26% 61% View
2000 455 71 73 66 $1,972,163 $4,334 16% 46% View
1999 430 94 73 56 $2,525,363 $5,873 22% 52% View
1998 245 55 50 33 $1,101,091 $4,494 22% 56% View
1997 304 68 48 43 $1,497,267 $4,925 22% 52% View
1996 369 89 51 50 $1,276,308 $3,459 24% 51% View
1995 339 71 54 48 $843,663 $2,489 21% 51% View
1994 343 66 42 48 $535,938 $1,563 19% 45% View
1993 426 95 70 64 $501,755 $1,178 22% 54% View
1992 582 129 103 76 $702,066 $1,206 22% 53% View
1991 670 210 128 89 $939,998 $1,403 31% 64% View
1990 507 158 99 87 $732,548 $1,445 31% 68% View
1989 407 80 69 67 $345,616 $849 20% 53% View
1988 318 58 50 41 $284,760 $895 18% 47% View
1987 319 67 51 42 $306,578 $961 21% 50% View
1986 209 21 31 27 $103,771 $497 10% 38% View
1985 108 8 9 11 $36,521 $338 7% 26% View
1984 145 15 20 16 $66,495 $459 10% 35% View
1983 149 25 17 16 $75,507 $507 17% 39% View
1982 151 19 21 20 $80,257 $532 13% 40% View
1981 117 14 20 14 $53,759 $459 12% 41% View
1980 80 7 12 6 $29,419 $368 9% 31% View
1979 93 7 8 7 $23,565 $253 8% 24% View
1978 1 0 0 0 $288 $288 0% 0% View
1977 137 17 17 16 $52,691 $385 12% 36% View
1976 197 23 26 23 $73,788 $375 12% 37% View
1975 328 48 37 36 $78,747 $240 15% 37% N/A
1974 176 30 21 23 $45,865 $261 17% 42% N/A

Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.

Triple Crown Highlights

1st Belmont S. - 2005 - Afleet Alex

1st Preakness S. - 2005 - Afleet Alex

3rd Kentucky Derby - 2005 - Afleet Alex

Breeders' Cup Highlights

2nd Bessemer Trust Breeders' Cup Juvenile - 2004 - Afleet Alex

Top 100 Rankings (Since 2000)

Ranked 80th by Earnings - 2009

Ranked 89th by Wins - 2008

Ranked 43rd by Earnings - 2008

Ranked 49th by Earnings - 2007

Ranked 98th by Wins - 2006

Ranked 56th by Earnings - 2006

Ranked 14th by Earnings - 2005

Ranked 59th by Wins - 2005

Ranked 57th by Wins - 2004

Ranked 37th by Earnings - 2004

Ranked 54th by Earnings - 2003

Ranked 64th by Wins - 2003

Ranked 55th by Wins - 2002

Ranked 49th by Earnings - 2002

Ranked 23rd by Wins - 2001

Ranked 33rd by Earnings - 2001

Ranked 61st by Earnings - 2000

Ranked 69th by Wins - 2000

Top 20 Horses

Horse Sex Earnings Best Graded Stakes Win
(Race Class)
Best Graded Stakes Win
(Race Name)
Afleet Alex Horse $2,765,800 Grade 1 Winner Preakness S.
Cat Be Nimble Gelding $700,952 Grade 3 Winner Maryland Breeders' Cup H.
Docent Gelding $682,962 N/A N/A
Moon Catcher Mare $663,450 Grade 2 Winner Delaware Oaks
Lemon Drop Mom Mare $616,945 N/A N/A
Secretintelligence Gelding $557,943 N/A N/A
Gimmeawink Horse $531,090 N/A N/A
Akronism Mare $516,519 Grade 3 Winner Seaway S.
Bon Jovi Girl Mare $512,443 N/A N/A
Smart Guy Horse $502,740 Grade 3 Winner Pennsylvania Derby
Joey Carson Gelding $427,916 N/A N/A
Amandatude Mare $408,570 N/A N/A
Marciano Horse $389,666 N/A N/A
Governor's Pride Gelding $386,480 N/A N/A
Montana Dreamin' Horse $325,960 N/A N/A
Separato Horse $313,962 N/A N/A
Urban Dancer Mare $300,935 N/A N/A
Balarat Gelding $289,649 N/A N/A
Dancing Afleet Mare $286,250 Grade 2 Winner Delaware Oaks
Minnamana Gelding $282,564 N/A N/A

Horse Rating
Brightness 36
Just Call Ray 45

As of 04.22.26