| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 10 | 2 | 0 | 4 | $107,875 |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 8,514 | 2,023 | 1,569 | 1,264 | $77,520,683 |
| Year | Starts | 1st | 2nd | 3rd | Earnings | Per Start | Win % | WPS % | All Starts |
|---|---|---|---|---|---|---|---|---|---|
| Career | 8,514 | 2,023 | 1,569 | 1,264 | $77,520,683 | $9,105 | 24% | 57% | N/A |
| 2026 | 10 | 2 | 0 | 4 | $107,875 | $10,788 | 20% | 60% | View |
| 2025 | 63 | 14 | 10 | 9 | $880,798 | $13,981 | 22% | 52% | View |
| 2024 | 63 | 4 | 11 | 13 | $587,842 | $9,331 | 6% | 44% | View |
| 2023 | 68 | 6 | 11 | 14 | $601,338 | $8,843 | 9% | 46% | View |
| 2022 | 78 | 9 | 12 | 11 | $1,005,853 | $12,896 | 12% | 41% | View |
| 2021 | 73 | 17 | 21 | 11 | $1,411,097 | $19,330 | 23% | 67% | View |
| 2020 | 49 | 4 | 12 | 10 | $427,871 | $8,732 | 8% | 53% | View |
| 2019 | 34 | 3 | 5 | 7 | $260,733 | $7,669 | 9% | 44% | View |
| 2018 | 48 | 3 | 8 | 7 | $246,721 | $5,140 | 6% | 38% | View |
| 2017 | 90 | 15 | 19 | 9 | $1,238,505 | $13,761 | 17% | 48% | View |
| 2016 | 188 | 25 | 24 | 17 | $1,347,978 | $7,170 | 13% | 35% | View |
| 2015 | 195 | 34 | 35 | 23 | $2,427,584 | $12,449 | 17% | 47% | View |
| 2014 | 240 | 49 | 36 | 38 | $2,881,286 | $12,005 | 20% | 51% | View |
| 2013 | 395 | 76 | 82 | 51 | $3,799,821 | $9,620 | 19% | 53% | View |
| 2012 | 525 | 136 | 90 | 71 | $6,239,128 | $11,884 | 26% | 57% | View |
| 2011 | 390 | 122 | 73 | 49 | $5,447,799 | $13,969 | 31% | 63% | View |
| 2010 | 447 | 130 | 93 | 65 | $6,366,918 | $14,244 | 29% | 64% | View |
| 2009 | 543 | 153 | 104 | 90 | $5,630,775 | $10,370 | 28% | 64% | View |
| 2008 | 712 | 176 | 139 | 108 | $7,284,586 | $10,231 | 25% | 59% | View |
| 2007 | 659 | 182 | 124 | 99 | $6,555,533 | $9,948 | 28% | 61% | View |
| 2006 | 495 | 137 | 105 | 89 | $3,861,479 | $7,801 | 28% | 67% | View |
| 2005 | 321 | 80 | 60 | 41 | $1,899,524 | $5,918 | 25% | 56% | View |
| 2004 | 249 | 49 | 53 | 40 | $1,402,416 | $5,632 | 20% | 57% | View |
| 2003 | 297 | 89 | 65 | 39 | $2,448,827 | $8,245 | 30% | 65% | View |
| 2002 | 230 | 83 | 28 | 34 | $2,296,689 | $9,986 | 36% | 63% | View |
| 2001 | 236 | 76 | 54 | 37 | $2,776,400 | $11,764 | 32% | 71% | View |
| 2000 | 253 | 76 | 51 | 42 | $2,033,068 | $8,036 | 30% | 67% | View |
| 1999 | 224 | 68 | 46 | 31 | $1,622,720 | $7,244 | 30% | 65% | View |
| 1998 | 54 | 12 | 10 | 8 | $237,207 | $4,393 | 22% | 56% | View |
| 1997 | 48 | 6 | 10 | 10 | $112,805 | $2,350 | 13% | 54% | View |
| 1996 | 37 | 6 | 4 | 5 | $77,295 | $2,089 | 16% | 41% | View |
| 1995 | 63 | 9 | 1 | 15 | $142,784 | $2,266 | 14% | 40% | View |
| 1994 | 72 | 17 | 13 | 10 | $363,908 | $5,054 | 24% | 56% | View |
| 1993 | 67 | 10 | 12 | 13 | $179,994 | $2,686 | 15% | 52% | View |
| 1992 | 109 | 17 | 18 | 20 | $333,143 | $3,056 | 16% | 50% | View |
| 1991 | 160 | 19 | 21 | 25 | $508,844 | $3,180 | 12% | 41% | View |
| 1990 | 212 | 44 | 35 | 30 | $1,075,756 | $5,074 | 21% | 51% | View |
| 1989 | 159 | 25 | 24 | 21 | $543,639 | $3,419 | 16% | 44% | View |
| 1988 | 169 | 17 | 26 | 22 | $435,602 | $2,578 | 10% | 38% | View |
| 1987 | 136 | 17 | 14 | 15 | $376,470 | $2,768 | 13% | 34% | View |
| 1986 | 3 | 0 | 0 | 0 | $0 | $0 | 0% | 0% | View |
| 1985 | 8 | 0 | 1 | 1 | $2,530 | $316 | 0% | 25% | View |
| 1981 | 2 | 0 | 0 | 0 | $0 | $0 | 0% | 0% | View |
| 1980 | 10 | 0 | 2 | 5 | $7,784 | $778 | 0% | 70% | View |
| 1979 | 18 | 3 | 5 | 4 | $16,698 | $928 | 17% | 67% | View |
| 1978 | 12 | 3 | 2 | 1 | $15,060 | $1,255 | 25% | 50% | View |
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
Breeders' Cup Highlights
2nd Grey Goose Breeders' Cup Juvenile Fillies - 2011 - Grace Hall
3rd Breeders' Cup Ladies' Classic - 2010 - Havre de Grace
Ranked 65th by Earnings - 2015
Ranked 46th by Earnings - 2014
Ranked 33rd by Earnings - 2013
Ranked 83rd by Wins - 2013
Ranked 17th by Earnings - 2012
Ranked 19th by Wins - 2012
Ranked 12th by Earnings - 2011
Ranked 22nd by Wins - 2011
Ranked 9th by Earnings - 2010
Ranked 20th by Wins - 2010
Ranked 12th by Earnings - 2009
Ranked 13th by Wins - 2009
Ranked 11th by Earnings - 2008
Ranked 11th by Wins - 2008
Ranked 7th by Wins - 2007
Ranked 13th by Earnings - 2007
Ranked 20th by Wins - 2006
Ranked 27th by Earnings - 2006
Ranked 74th by Earnings - 2005
Ranked 74th by Wins - 2005
Ranked 50th by Earnings - 2003
Ranked 55th by Wins - 2003
Ranked 58th by Earnings - 2002
Ranked 56th by Wins - 2002
Ranked 77th by Wins - 2001
Ranked 40th by Earnings - 2001
Ranked 58th by Wins - 2000
Ranked 57th by Earnings - 2000
| Race | Race PP ($1.00) | Race Type | Breed | Purse | Surface | Horse | Jockey |
|---|---|---|---|---|---|---|---|
| 3 |
![]() |
Allowance Optional Claiming | TB | $83,000 | Dirt | Some Ride | Ricardo Santana, Jr. |
| Race | Race Type | Breed | Horse | Finish | Jockey | Chart | Video |
|---|---|---|---|---|---|---|---|
| 9 | Weber City Miss Stakes | TB | Three Sixty | 8 | Jaime Torres | ![]() |
![]() |
| Race | Race Type | Breed | Horse | Finish | Jockey | Chart | Video |
|---|---|---|---|---|---|---|---|
| 4 | Maiden Special Weight | TB | Mermaid | 3 | Manuel Franco | ![]() |
![]() |
| Horse | Sex | Earnings | Best Graded Stakes Win (Race Class) |
Best Graded Stakes Win (Race Name) |
|---|---|---|---|---|
| Grace Hall | Mare | $1,416,360 | Grade 1 Winner | Spinaway S. |
| Seattle Smooth | Mare | $880,500 | Grade 1 Winner | Ogden Phipps H. |
| Havre de Grace | Mare | $873,175 | Grade 2 Winner | Fitz Dixon Cotillion S. |
| Smart and Fancy | Mare | $826,433 | N/A | N/A |
| A Little Warm | Horse | $752,280 | Grade 2 Winner | Jim Dandy S. |
| Burning Roma | Horse | $714,300 | Grade 1 Winner | Futurity S. |
| The Big Beast | Horse | $664,300 | Grade 1 Winner | Ketel One King's Bishop S. |
| Premium Wine | Horse | $553,336 | N/A | N/A |
| Get Jets | Horse | $546,700 | N/A | N/A |
| Mo Town | Horse | $519,600 | Grade 1 Winner | Hollywood Derby |
| Rush Now | Gelding | $507,395 | N/A | N/A |
| Cavallo Pazzo | Gelding | $504,091 | N/A | N/A |
| Suave Jazz | Gelding | $501,611 | N/A | N/A |
| Rightly So | Mare | $480,050 | Grade 1 Winner | Ballerina S. |
| Embellish the Lace | Mare | $441,540 | Grade 1 Winner | Alabama S. |
| Lord Snowdon | Gelding | $424,790 | N/A | N/A |
| High Opinion | Mare | $412,875 | N/A | N/A |
| Ferocious Fires | Horse | $387,267 | N/A | N/A |
| Saratoga Games | Gelding | $385,945 | N/A | N/A |
| Elegant Designer | Mare | $381,315 | N/A | N/A |
| Horse | Rating |
|---|---|
| Big Beautiful (IRE) | 87 |
| Big Magic (IRE) | 69 |
| Find Your Path | 19 |
| Mermaid | 28 |
| More for Sure (IRE) | 69 |
| Parade Ring (IRE) | 42 |
| Rare Art | 74 |
| Red Sea | 11 |
| She's Fascinating | 72 |
| Slapintheface | 82 |
| Some Ride | 82 |
| Three Sixty | 69 |
| Vino Rouge | 74 |
As of 04.19.26