| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 1,304 | 69 | 76 | 140 | $1,969,708 |
| Year | Starts | 1st | 2nd | 3rd | Earnings | Per Start | Win % | WPS % | All Starts |
|---|---|---|---|---|---|---|---|---|---|
| Career | 1,304 | 69 | 76 | 140 | $1,969,708 | $1,511 | 5% | 22% | N/A |
| 2025 | 22 | 2 | 1 | 0 | $45,137 | $2,052 | 9% | 14% | View |
| 2024 | 23 | 1 | 0 | 1 | $37,010 | $1,609 | 4% | 9% | View |
| 2023 | 19 | 1 | 2 | 2 | $40,459 | $2,129 | 5% | 26% | View |
| 2022 | 19 | 0 | 0 | 1 | $10,039 | $528 | 0% | 5% | View |
| 2021 | 14 | 0 | 0 | 0 | $5,265 | $376 | 0% | 0% | View |
| 2020 | 7 | 0 | 0 | 0 | $2,087 | $298 | 0% | 0% | View |
| 2016 | 22 | 0 | 0 | 0 | $8,673 | $394 | 0% | 0% | View |
| 2015 | 21 | 1 | 0 | 4 | $22,609 | $1,077 | 5% | 24% | View |
| 2014 | 17 | 0 | 0 | 1 | $11,522 | $678 | 0% | 6% | View |
| 2013 | 11 | 0 | 0 | 0 | $5,930 | $539 | 0% | 0% | View |
| 2012 | 37 | 1 | 1 | 3 | $38,469 | $1,040 | 3% | 14% | View |
| 2011 | 24 | 1 | 0 | 2 | $26,310 | $1,096 | 4% | 13% | View |
| 2010 | 36 | 5 | 1 | 5 | $92,148 | $2,560 | 14% | 31% | View |
| 2009 | 49 | 0 | 1 | 4 | $31,199 | $637 | 0% | 10% | View |
| 2008 | 62 | 1 | 1 | 2 | $53,715 | $866 | 2% | 6% | View |
| 2007 | 60 | 3 | 3 | 7 | $175,675 | $2,928 | 5% | 22% | View |
| 2006 | 50 | 1 | 3 | 5 | $59,900 | $1,198 | 2% | 18% | View |
| 2005 | 39 | 2 | 4 | 5 | $145,428 | $3,729 | 5% | 28% | View |
| 2004 | 41 | 2 | 4 | 4 | $154,713 | $3,773 | 5% | 24% | View |
| 2003 | 24 | 3 | 4 | 3 | $99,107 | $4,129 | 13% | 42% | View |
| 2002 | 33 | 0 | 2 | 4 | $18,607 | $564 | 0% | 18% | View |
| 2001 | 40 | 1 | 2 | 2 | $30,580 | $765 | 3% | 13% | View |
| 2000 | 41 | 0 | 4 | 4 | $48,647 | $1,187 | 0% | 20% | View |
| 1999 | 38 | 3 | 2 | 5 | $71,310 | $1,877 | 8% | 26% | View |
| 1998 | 46 | 4 | 5 | 9 | $105,550 | $2,295 | 9% | 39% | View |
| 1997 | 67 | 3 | 4 | 9 | $81,632 | $1,218 | 4% | 24% | View |
| 1996 | 42 | 3 | 3 | 3 | $64,263 | $1,530 | 7% | 21% | View |
| 1995 | 89 | 11 | 4 | 11 | $143,742 | $1,615 | 12% | 29% | View |
| 1994 | 42 | 2 | 4 | 5 | $47,059 | $1,120 | 5% | 26% | View |
| 1993 | 31 | 2 | 6 | 5 | $41,235 | $1,330 | 6% | 42% | View |
| 1992 | 37 | 6 | 4 | 5 | $81,012 | $2,190 | 16% | 41% | View |
| 1991 | 75 | 3 | 2 | 13 | $53,331 | $711 | 4% | 24% | View |
| 1990 | 58 | 4 | 6 | 9 | $56,818 | $980 | 7% | 33% | View |
| 1989 | 68 | 3 | 3 | 7 | $60,527 | $890 | 4% | 19% | View |
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
| Horse | Sex | Earnings | Best Graded Stakes Win (Race Class) |
Best Graded Stakes Win (Race Name) |
|---|---|---|---|---|
| Divine Touch | Horse | $264,635 | N/A | N/A |
| Pucker | Mare | $105,236 | N/A | N/A |
| Jovial Jill | Mare | $102,865 | N/A | N/A |
| Snookered | Gelding | $90,633 | N/A | N/A |
| Royal Mansfield | Gelding | $77,763 | N/A | N/A |
| Prattle | Gelding | $75,360 | N/A | N/A |
| Kashe Kly | Mare | $72,751 | N/A | N/A |
| Irate | Gelding | $68,178 | N/A | N/A |
| Swag | Gelding | $62,384 | N/A | N/A |
| Hope's Dancer | Mare | $54,221 | N/A | N/A |
| Don'tbeshyivy | Mare | $52,951 | N/A | N/A |
| Starving Artist | Mare | $50,409 | N/A | N/A |
| Monetarymigration | Gelding | $43,918 | N/A | N/A |
| Disciple | Horse | $42,869 | N/A | N/A |
| Stuck in Limbo | Mare | $41,563 | N/A | N/A |
| First Footer | Gelding | $38,581 | N/A | N/A |
| Braverelle | Mare | $37,869 | N/A | N/A |
| Rompin Rockette | Mare | $31,608 | N/A | N/A |
| Unsettled | Gelding | $30,346 | N/A | N/A |
| Combination | Mare | $29,921 | N/A | N/A |
| Horse | Rating |
|---|---|
| Beyond Adversity | 30 |
| Carrick On Stage | 14 |
| Snookered | 39 |
As of 04.22.26