Host Track:
Oaklawn Park
City: Hot Springs, AR
: 114 (Banishing, 2025)
| Date | Race Name | Gr. | Course | Track | Distance | Purse |
|---|---|---|---|---|---|---|
| 03/28/2026 | Oaklawn Mile Stakes | 3 | Dirt | Oaklawn Park | 1 Mile | $500,000 |
| 03/29/2025 | Oaklawn Mile Stakes | 3 | Dirt | Oaklawn Park | 1 Mile | $500,000 |
| 03/30/2024 | Oaklawn Mile Stakes | 3 | Dirt | Oaklawn Park | 1 Mile | $500,000 |
| 04/01/2023 | Oaklawn Mile Stakes | 3 | Dirt | Oaklawn Park | 1 Mile | $400,000 |
| 04/02/2022 | Oaklawn Mile Stakes | 3 | Dirt | Oaklawn Park | 1 Mile | $400,000 |
| 04/10/2021 | Oaklawn Mile Stakes | Dirt | Oaklawn Park | 1 Mile | $400,000 | |
| 04/11/2020 | Oaklawn Mile Stakes | Dirt | Oaklawn Park | 1 Mile | $150,000 | |
| 05/03/2019 | Oaklawn Mile Stakes | Dirt | Oaklawn Park | 1 Mile | $250,000 |
| Date | Horse | Trainer | Jockey | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|
| 03/28/2026 | Nu What's New | James P. DiVito | Luis Saez | 100 | ![]() |
![]() |
| 03/29/2025 | Banishing | David Jacobson | Flavien Prat | 114 | ![]() |
![]() |
| 03/30/2024 | Frosted Grace | Michael J. Maker | Ramon A. Vazquez | 111 | ![]() |
![]() |
| 04/01/2023 | Hopper | Bob Baffert | John R. Velazquez | 99 | ![]() |
![]() |
| 04/02/2022 | Fulsome | Brad H. Cox | Florent Geroux | 101 | ![]() |
![]() |
| 04/10/2021 | By My Standards | W. Bret Calhoun | Gabriel Saez | 106 | ![]() |
![]() |
| 04/11/2020 | Tom's d'Etat | Albert M. Stall, Jr. | Joel Rosario | 113 | ![]() |
![]() |
| 05/03/2019 | Exulting | Michael J. Maker | Richard E. Eramia | 101 | ![]() |
![]() |
As of 04.19.26