Host Track:
Churchill Downs
City: Louisville, KY
: 124 (Cherokee Run, 1993)
| Date | Race Name | Gr. | Course | Track | Distance | Purse |
|---|---|---|---|---|---|---|
| 05/03/2025 | Pat Day Mile S. presented by SAP | 2 | Dirt | Churchill Downs | 1 Mile | $600,000 |
| 05/04/2024 | Pat Day Mile S. presented by SAP | 2 | Dirt | Churchill Downs | 1 Mile | $600,000 |
| 05/06/2023 | Pat Day Mile S. presented by TwinSpires | 2 | Dirt | Churchill Downs | 1 Mile | $500,000 |
| 05/07/2022 | Pat Day Mile S. presented by LG&E and KU | 2 | Dirt | Churchill Downs | 1 Mile | $500,000 |
| 05/01/2021 | Pat Day Mile S. presented by LG&E and KU | 2 | Dirt | Churchill Downs | 1 Mile | $500,000 |
| 09/05/2020 | Pat Day Mile S. presented by LG and E and KU | 2 | Dirt | Churchill Downs | 1 Mile | $500,000 |
| 05/04/2019 | Pat Day Mile S. presented by LG and E and KU | 3 | Dirt | Churchill Downs | 1 Mile | $400,000 |
| 05/05/2018 | Pat Day Mile S. presented by LG and E and KU | 3 | Dirt | Churchill Downs | 1 Mile | $300,000 |
| 05/06/2017 | Pat Day Mile S. Presented by LG&E and KU | 3 | Dirt | Churchill Downs | 1 Mile | $250,000 |
| 05/07/2016 | Pat Day Mile Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $250,000 |
| 05/02/2015 | Pat Day Mile Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $200,000 |
| 04/26/2014 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $150,000 |
| 04/27/2013 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $175,000 |
| 04/28/2012 | The Cliff's Edge Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $200,000 |
| 04/30/2011 | The Cliff's Edge Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $200,000 |
| 04/24/2010 | The Cliff's Edge Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $200,000 |
| 04/25/2009 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 7 1/2 Furlongs | $100,000 |
| 04/26/2008 | Derby Trial Stakes | Dirt | Churchill Downs | 7 1/2 Furlongs | $100,000 | |
| 04/28/2007 | Derby Trial Stakes | Dirt | Churchill Downs | 7 1/2 Furlongs | $100,000 | |
| 04/29/2006 | Derby Trial Stakes | Dirt | Churchill Downs | 1 Mile | $100,000 | |
| 04/30/2005 | Derby Trial Stakes | Dirt | Churchill Downs | 1 Mile | $100,000 | |
| 04/24/2004 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $100,000 |
| 04/26/2003 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $150,000 |
| 04/27/2002 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $100,000 |
| 04/28/2001 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $100,000 |
| 04/29/2000 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $100,000 |
| 04/24/1999 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $100,000 |
| 04/25/1998 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $100,000 |
| 04/26/1997 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $100,000 |
| 04/27/1996 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $100,000 |
| 04/29/1995 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $100,000 |
| 04/30/1994 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $100,000 |
| 04/24/1993 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $75,000 |
| 04/25/1992 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $75,000 |
| 04/27/1991 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $75,000 |
| 04/28/1990 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $75,000 |
| 04/29/1989 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $75,000 |
| 04/30/1988 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $50,000 |
| 04/25/1987 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $50,000 |
| 04/26/1986 | Derby Trial Stakes | 3 | Dirt | Churchill Downs | 1 Mile | $50,000 |
| 04/27/1985 | Derby Trial | 3 | Dirt | Churchill Downs | 1 Mile | $50,000 |
| 04/28/1984 | Derby Trial | Dirt | Churchill Downs | 1 Mile | $50,000 | |
| 04/30/1983 | Derby Trial | Dirt | Churchill Downs | 1 Mile | $50,000 | |
| 04/24/1982 | Derby Trial | Dirt | Churchill Downs | 1 Mile | $50,000 | |
| 04/28/1981 | Derby Trial | Dirt | Churchill Downs | 7 Furlongs | $25,000 | |
| 04/29/1980 | Derby Trial | Dirt | Churchill Downs | 7 Furlongs | $25,000 | |
| 05/01/1979 | Derby Trial | Dirt | Churchill Downs | 7 Furlongs | $25,000 | |
| 05/02/1978 | Derby Trial | Dirt | Churchill Downs | 7 Furlongs | $20,000 | |
| 05/03/1977 | Derby Trial | Dirt | Churchill Downs | 7 Furlongs | $20,000 | |
| 04/27/1976 | Derby Trial | Dirt | Churchill Downs | 1 Mile | $20,000 |
As of 04.21.26