| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 3 | 3 | 0 | 0 | $345,000 |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 31 | 11 | 7 | 3 | $716,900 |
Graded Stakes Winner
*All statistics on this page include results from all countries as available within the Equibase database.
| Year | Starts | Firsts | Seconds | Thirds |
Highest
|
Earnings | Earnings Per Start |
|---|---|---|---|---|---|---|---|
| Career | 31 | 11 | 7 | 3 | 114 | $716,900 | $23,126 |
| 2026 | 3 | 3 | 0 | 0 | 114 | $345,000 | $115,000 |
| 2025 | 13 | 5 | 3 | 0 | 107 | $226,830 | $17,448 |
| 2024 | 11 | 2 | 4 | 3 | 98 | $121,970 | $11,088 |
| 2023 | 4 | 1 | 0 | 0 | 89 | $23,100 | $5,775 |
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Aqueduct | 4/4/2026 | 6 | Carter S. Presented by NYRA Bets (Gr. 2) | TB | 1 | 102 |
|
|
| Laurel Park | 2/14/2026 | 9 | General George Stakes (Listed) | TB | 1 | 114 |
|
|
| Laurel Park | 1/17/2026 | 9 | Handicap | TB | 1 | 106 |
|
|
| Parx Racing | 12/31/2025 | 7 | Kris Kringle Stakes (Black Type) | TB | 2 | 107 |
|
|
| Churchill Downs | 11/15/2025 | 10 | Starter Allowance | TB | 5 | 87 |
|
|
| Parx Racing | 10/21/2025 | 9 | M.P. Ballezzi Appreciation Mile Stakes (Black Type) | TB | 1 | 100 |
|
|
| Delaware Park | 9/13/2025 | 7 | Starter Allowance | TB | 1 | 101 |
|
|
| Penn National | 8/15/2025 | 4 | PA Governor's Cup Stakes (Black Type) | TB | 6 | 82 |
|
|
| Penn National | 7/25/2025 | 6 | Allowance Optional Claiming | TB | 2 | 100 |
|
|
| Penn National | 7/4/2025 | 5 | Allowance Optional Claiming | TB | 2 | 93 |
|
|
| Delaware Park | 5/31/2025 | 4 | Allowance Optional Claiming | TB | 5 | 70 |
|
|
| Pimlico | 5/16/2025 | 3 | Allowance Optional Claiming | TB | 1 | 95 |
|
|
| Laurel Park | 4/18/2025 | 9 | Allowance Optional Claiming | TB | 6 | 76 |
|
|
| Parx Racing | 4/1/2025 | 9 | Allowance Optional Claiming | TB | 1 | 102 |
|
|
| Parx Racing | 3/17/2025 | 9 | Starter Optional Claiming | TB | 1 | 79 |
|
|
| Penn National | 2/20/2025 | 6 | Allowance Optional Claiming | TB | 4 | 92 |
|
|
| Laurel Park | 12/27/2024 | 2 | Claiming | TB | 5 | 88 |
|
|
| Laurel Park | 11/15/2024 | 5 | Claiming | TB | 2 | 87 |
|
|
| Laurel Park | 10/13/2024 | 4 | Claiming | TB | 2 | 90 |
|
|
| Laurel Park | 9/27/2024 | 6 | Allowance Optional Claiming | TB | 3 | 93 |
|
|
| Delaware Park | 8/29/2024 | 6 | Starter Optional Claiming | TB | 2 | 95 |
|
|
| Delaware Park | 8/1/2024 | 6 | Allowance Optional Claiming | TB | 3 | 91 |
|
|
| Laurel Park | 6/28/2024 | 8 | Allowance Optional Claiming | TB | 3 | 86 |
|
|
| Pimlico | 5/17/2024 | 5 | Allowance Optional Claiming | TB | 1 | 98 |
|
|
| Laurel Park | 3/23/2024 | 9 | Private Terms Stakes (Black Type) | TB | 7 | 76 |
|
|
| Laurel Park | 2/24/2024 | 8 | Miracle Wood Stakes (Black Type) | TB | 2 | 84 |
|
|
| Laurel Park | 2/4/2024 | 8 | Allowance Optional Claiming | TB | 1 | 96 |
|
|
| Laurel Park | 12/31/2023 | 3 | Maiden Claiming | TB | 1 | 89 |
|
|
| Del Mar | 11/10/2023 | 4 | Maiden Special Weight | TB | 8 | 60 |
|
|
| Del Mar | 8/26/2023 | 4 | Maiden Special Weight | TB | 8 | 27 |
|
|
| Del Mar | 8/12/2023 | 8 | Maiden Special Weight | TB | 6 | 49 |
|
|
| Track | Date | Course | Distance | Time | Note | Rank |
|---|---|---|---|---|---|---|
| Penn National | 4/20/2026 | Dirt | 4F | 47.40 | Breezing | 1/4 |
| Penn National | 3/28/2026 | Dirt | 4F | 46.64 | Breezing | 3/5 |
| Penn National | 3/20/2026 | Dirt | 4F | 46.04 | Breezing | 1/42 |
| Penn National | 3/11/2026 | Dirt | 4F | 47.50 | Breezing | 2/39 |
| Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| KEESEP | 335 | Yearling | N/A | Donato Lanni, Agent for SF Bloodstock/Starlight Racing/Madaket | Greenfield Farms | $450,000 | Sold |
| Date | Rating |
|---|---|
| 4/7/2026 | 113 |
| 3/25/2026 | 91 |
As of 04.20.26